Marshalling Yard Pipri (Myp)
مارشلنگ یارڈ ( پپری)
24.84934, 67.39592
Live Right Now
Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp)
Destination
46 km/h
+2088m
Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp)
Destination
0 km/h
-892m
Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp)
Destination
39 km/h
+579m
Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station
Origin
51 km/h
+726m
Marshalling Yard Pipri (Myp) → Faisalabad Dry Port
Origin
0 km/h
+3600m
Marshalling Yard Pipri (Myp) → Faisalabad Dry Port
Origin
50 km/h
+6312m
Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp)
Destination
0 km/h
+3035m
Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp)
Destination
65 km/h
-1637m
Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp)
Destination
54 km/h
+498m
Marshalling Yard Pipri (Myp) → Jia Bagga Railway Station
Origin
57 km/h
+462m
Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station
Origin
55 km/h
-78m
Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station
Origin
0 km/h
+1400m
Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station
Origin
0 km/h
+2017m
Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp)
Destination
0 km/h
+86m
YSW C (ENGINE NO 9033)
Very LateMarshalling Yard Pipri (Myp) → Yousuf Wala Railway Station
Origin
0 km/h
+1759m
Marshalling Yard Pipri (Myp) → Jia Bagga Railway Station
Origin
0 km/h
+3342m
Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp)
Destination
0 km/h
+2608m
Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp)
Destination
0 km/h
-858m
Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp)
Destination
0 km/h
+3419m
Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station
Origin
58 km/h
+2162m
Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp)
Destination
62 km/h
+914m
Timetable — Trains Through Marshalling Yard Pipri (Myp)
| # | Train | Route | Arrival | Departure | Type | Status | |
|---|---|---|---|---|---|---|---|
| 1 | YSW C (ENGINE NO 9033) #309 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | — | 8:15:00 AM | Origin | Scheduled | Open |
| 2 | 501 UP (ENG NUM 9010) #361 | Marshalling Yard Pipri (Myp) → Jia Bagga Railway Station → | — | 5:00:00 AM | Origin | Scheduled | Open |
| 3 | YSW C (ENG NO 9020) #313 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | — | 1:00:00 AM | Origin | Scheduled | Open |
| 4 | YSW C (ENGINE No 9005) #315 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | — | 2:00:00 AM | Origin | Scheduled | Open |
| 5 | YSW (ENGINE NO 9013) #311 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | — | 8:15:00 AM | Origin | Scheduled | Open |
| 6 | FDP C UP (ENG NUM 8204) #9047 | Marshalling Yard Pipri (Myp) → Faisalabad Dry Port → | — | 12:00:00 AM | Origin | Scheduled | Open |
| 7 | FDP +503 UP (ENG NUM 9012) #357 | Marshalling Yard Pipri (Myp) → Faisalabad Dry Port → | — | 12:00:00 AM | Origin | Scheduled | Open |
| 8 | 359 #359 | → | — | 1:30:00 AM | Origin | Scheduled | Open |
| 9 | 363 #363 | → | — | 6:00:00 AM | Origin | Scheduled | Open |
| 10 | 903 #903 | → | — | 1:30:00 AM | Origin | Scheduled | Open |
| 11 | YSW C (ENGINE NO 9039) #317 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | — | 4:00:00 AM | Origin | Scheduled | Open |
| 12 | Karachi Circular Railway #230 | Dabheji → Orangi | 7:15:00 AM | 7:16:00 AM | Passing | Scheduled | Open |
| 13 | 360 #360 | → | 6:00:00 PM | — | Destination | Scheduled | Open |
| 14 | 364 #364 | → | 10:30:00 PM | — | Destination | Scheduled | Open |
| 15 | Shah Latif Express #152 | Mirpur Khas Jn → Karachi City | 6:49:00 PM | 6:50:00 PM | Passing | Live | Open |
| 16 | 362 #362 | → | 6:00:00 AM | — | Destination | Scheduled | Open |
| 17 | YSW C (ENGINE NO 9046) #322 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 8:00:00 PM | — | Destination | Scheduled | Open |
| 18 | YSW C (ENG NUM 9055) #324 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 10:00:00 PM | — | Destination | Scheduled | Open |
| 19 | ZBKH (ENGINE NO 9045) #326 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 3:15:00 AM | — | Destination | Scheduled | Open |
| 20 | ZBKH (ENGINE NO 9051) #328 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 6:15:00 PM | — | Destination | Scheduled | Open |
| 21 | ZBKH DN (ENGINE NO 9047) #330 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 8:00:00 PM | — | Destination | Scheduled | Open |
| 22 | ZBKH (ENG NO 9031) #332 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 10:00:00 PM | — | Destination | Scheduled | Open |
| 23 | YSW C (ENGINE NO 9035) #320 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 6:15:00 PM | — | Destination | Scheduled | Open |
| 24 | 358 #358 | → | 10:20:00 PM | — | Destination | Scheduled | Open |
| 25 | YSW C (ENGINE NO 9007) #303 | Kemari → Yousuf Wala Railway Station → | 1:10:00 AM | 1:12:00 AM | Passing | Scheduled | Open |
| 26 | YSW C (ENGINE NO 9014) #307 | Kemari → Yousuf Wala Railway Station → | 4:01:00 AM | 4:00:00 AM | Passing | Scheduled | Open |
| 27 | YSW C (ENG NO 9025) #305 | Kemari → Yousuf Wala Railway Station → | — | 2:00:00 AM | Passing | Scheduled | Open |
| 28 | Karachi Circular Railway #229 | Orangi → Dabheji | 7:12:00 PM | 7:13:00 PM | Passing | Scheduled | Open |
| 29 | Shah Latif Express #151 | Karachi City → Mirpur Khas Jn | 9:03:00 AM | 9:04:00 AM | Passing | Live | Open |
* Timetable is read from saved station schedule data. For official confirmation call PR Helpline 117.