Marshalling Yard Pipri (Myp) Railway Station
مارشلنگ یارڈ ( پپری)
24.84934, 67.39592
About Marshalling Yard Pipri (Myp)
Marshalling Yard Pipri (Myp) appears on 20 Pakistan Railways timetables in Karachi, including 501 UP (ENG NUM 9010), FDP +503 UP (ENG NUM 9012), FDP C UP (ENG NUM 8204), Karachi Circular Railway and 16 other services. With this many services calling, Marshalling Yard Pipri (Myp) ranks among the busier stops on the network.
Live Trains — Current Train Status
Live Right Now: available tracking updates for Marshalling Yard Pipri (Myp). Open a train to check its latest location and delay alongside the scheduled arrival or departure.
No matching live train updates are available right now. Check the schedule below; missing tracking data does not confirm a cancellation.
Marshalling Yard Pipri (Myp)Train Schedule — Arrivals & Departures
| # | Train | Route | Arrival | Departure | Type | Status | |
|---|---|---|---|---|---|---|---|
| 1 | 359 #359 | → | — | 1:30:00 AM | Origin | Scheduled | Open |
| 2 | 363 #363 | → | — | 6:00:00 AM | Origin | Scheduled | Open |
| 3 | YSW C (ENG NO 9020) #313 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | — | 1:00:00 AM | Origin | Scheduled | Open |
| 4 | YSW C (ENGINE No 9005) #315 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | — | 2:00:00 AM | Origin | Scheduled | Open |
| 5 | FDP C UP (ENG NUM 8204) #9047 | Marshalling Yard Pipri (Myp) → Faisalabad Dry Port → | — | 12:00:00 AM | Origin | Scheduled | Open |
| 6 | YSW (ENGINE NO 9013) #311 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | — | 8:15:00 AM | Origin | Scheduled | Open |
| 7 | FDP +503 UP (ENG NUM 9012) #357 | Marshalling Yard Pipri (Myp) → Faisalabad Dry Port → | — | 12:00:00 AM | Origin | Scheduled | Open |
| 8 | YSW C (ENGINE NO 9039) #317 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | — | 4:00:00 AM | Origin | Scheduled | Open |
| 9 | YSW C (ENGINE NO 9033) #309 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | — | 8:15:00 AM | Origin | Scheduled | Open |
| 10 | 501 UP (ENG NUM 9010) #361 | Marshalling Yard Pipri (Myp) → Jia Bagga Railway Station → | — | 5:00:00 AM | Origin | Scheduled | Open |
| 11 | 903 #903 | → | — | 1:30:00 AM | Origin | Scheduled | Open |
| 12 | Karachi Circular Railway #230 | Dabheji → Orangi | 7:15:00 AM | 7:16:00 AM | Passing | Scheduled | Open |
| 13 | 360 #360 | → | 6:00:00 PM | — | Destination | Scheduled | Open |
| 14 | 364 #364 | → | 10:30:00 PM | — | Destination | Scheduled | Open |
| 15 | YSW C (ENGINE NO 9035) #320 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 6:15:00 PM | — | Destination | Scheduled | Open |
| 16 | ZBKH (ENGINE NO 9045) #326 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 3:15:00 AM | — | Destination | Scheduled | Open |
| 17 | Shah Latif Express #152 | Mirpur Khas Jn → Karachi City | 6:49:00 PM | 6:50:00 PM | Passing | Live | Open |
| 18 | 362 #362 | → | 6:00:00 AM | — | Destination | Scheduled | Open |
| 19 | YSW C (ENGINE NO 9046) #322 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 8:00:00 PM | — | Destination | Scheduled | Open |
| 20 | YSW C (ENG NUM 9055) #324 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 10:00:00 PM | — | Destination | Scheduled | Open |
| 21 | ZBKH (ENGINE NO 9051) #328 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 6:15:00 PM | — | Destination | Scheduled | Open |
| 22 | ZBKH DN (ENGINE NO 9047) #330 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 8:00:00 PM | — | Destination | Scheduled | Open |
| 23 | ZBKH (ENG NO 9031) #332 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 10:00:00 PM | — | Destination | Scheduled | Open |
| 24 | 358 #358 | → | 10:20:00 PM | — | Destination | Scheduled | Open |
| 25 | YSW C (ENGINE NO 9007) #303 | Kemari → Yousuf Wala Railway Station → | 1:10:00 AM | 1:12:00 AM | Passing | Scheduled | Open |
| 26 | YSW C (ENG NO 9025) #305 | Kemari → Yousuf Wala Railway Station → | — | 2:00:00 AM | Passing | Scheduled | Open |
| 27 | YSW C (ENGINE NO 9014) #307 | Kemari → Yousuf Wala Railway Station → | 4:01:00 AM | 4:00:00 AM | Passing | Scheduled | Open |
| 28 | Karachi Circular Railway #229 | Orangi → Dabheji | 7:12:00 PM | 7:13:00 PM | Passing | Scheduled | Open |
| 29 | Shah Latif Express #151 | Karachi City → Mirpur Khas Jn | 9:03:00 AM | 9:04:00 AM | Passing | Live | Open |
* Timetable is read from saved station schedule data. For official confirmation call PR Helpline 117.
Direct Connections from Marshalling Yard Pipri (Myp)
Trains calling at Marshalling Yard Pipri (Myp) run directly towards these stations — open one to see its own live arrivals:
How to Reach Marshalling Yard Pipri (Myp)
Marshalling Yard Pipri (Myp) railway station is located in Karachi, Sindh. Use the View on Map button above for exact directions from your location — ride-hailing apps and local transport can drop you at the station entrance. Aim to arrive 45–60 minutes before your scheduled departure, and check the live delay on this page first so you don't wait for a late train.
Travel Tips for Marshalling Yard Pipri (Myp)
- Check your train's live position here before leaving for the station.
- Carry your original CNIC — ticket checks match the passenger name to the ID.
- Book ahead for Eid and holiday travel; see the online booking guide.
- Estimate your fare with the fare calculator before you buy.
Marshalling Yard Pipri (Myp) Railway Station — Frequently Asked Questions
Answers to the questions people usually need before tracking a train, checking timing, or planning a trip.
- Marshalling Yard Pipri (Myp) is served by 29 scheduled Pakistan Railways services — 11 originating here and 11 terminating here, with the rest passing through. See the schedule table above for the full list.
- The earliest scheduled departure is FDP C UP (ENG NUM 8204) (9047) at 12:00:00 AM, and the latest is YSW C (ENGINE NO 9046) (322) at 8:00:00 PM. Check each train's live page before travelling, as running times shift with delays.
- Services calling here include 359, 363, YSW C (ENG NO 9020), YSW C (ENGINE No 9005), FDP C UP (ENG NUM 8204), YSW (ENGINE NO 9013) and 23 more. Open any train in the schedule table for its live status and full route.
- Direct services from Marshalling Yard Pipri (Myp) run towards Dabheji, Orangi, Mirpur Khas Jn, Karachi City — see the Direct Connections section for links to each station's live page.
- Marshalling Yard Pipri (Myp) is in Karachi, Sindh, Pakistan (coordinates 24.8493, 67.3959). Use the map link above for directions.
- The closest station is Badal Nala, about 3 km away. More nearby options are listed under Other Stations in Sindh.
- Yes — the Live Right Now board on this page shows every tracked train currently running to or from Marshalling Yard Pipri (Myp), with its GPS position, delay in minutes, and expected arrival time. It's free and needs no signup.
- Search the train by name or number on PakTrainLive, or watch this page's live board. The delay shown is calculated from the train's actual GPS position, so it stays accurate as the journey progresses.