Yousuf Wala Railway Station
یوسف والا ریلوے اسٹیشن
30.68338, 73.19671
Live Right Now
Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp)
Origin
46 km/h
+2088m
Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp)
Origin
0 km/h
-892m
Kemari → Yousuf Wala Railway Station
Destination
50 km/h
+314m
Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp)
Origin
39 km/h
+579m
Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station
Destination
51 km/h
+726m
Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp)
Origin
0 km/h
+3035m
YSW C (ENGINE NO 9014)
Very LateKemari → Yousuf Wala Railway Station
Destination
0 km/h
+3475m
YSW C (ENG NO 9025)
Very LateKemari → Yousuf Wala Railway Station
Destination
0 km/h
+398m
Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp)
Origin
65 km/h
-1637m
Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp)
Origin
54 km/h
+498m
Kundian Jn → Yousuf Wala Railway Station
Destination
57 km/h
+1453m
Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station
Destination
55 km/h
-78m
Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station
Destination
0 km/h
+1400m
Yousuf Wala Railway Station → Nowshera Jn
Origin
0 km/h
+1529m
Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station
Destination
0 km/h
+2017m
Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp)
Origin
0 km/h
+86m
YSW C (ENGINE NO 9033)
Very LateMarshalling Yard Pipri (Myp) → Yousuf Wala Railway Station
Destination
0 km/h
+1759m
Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp)
Origin
0 km/h
+2608m
Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp)
Origin
0 km/h
-858m
Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp)
Origin
0 km/h
+3419m
Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station
Destination
58 km/h
+2162m
Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp)
Origin
62 km/h
+914m
Timetable — Trains Through Yousuf Wala Railway Station
| # | Train | Route | Arrival | Departure | Type | Status | |
|---|---|---|---|---|---|---|---|
| 1 | YSW C (ENG NUM 9055) #324 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | — | 2:00:00 PM | Origin | Scheduled | Open |
| 2 | 339 #339 | → | — | 12:00:00 PM | Origin | Scheduled | Open |
| 3 | ZBKH DN (ENG No 9034) #335 | Yousuf Wala Railway Station → Nowshera Jn → | — | 3:35:00 AM | Origin | Scheduled | Open |
| 4 | YSW C (ENGINE NO 9035) #320 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | — | 10:15:00 AM | Origin | Scheduled | Open |
| 5 | YSW C (ENGINE NO 9046) #322 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | — | 12:00:00 PM | Origin | Scheduled | Open |
| 6 | ZBKH (ENGINE NO 9045) #326 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | — | 7:15:00 PM | Origin | Scheduled | Open |
| 7 | ZBKH (ENGINE NO 9051) #328 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | — | 10:15:00 AM | Origin | Scheduled | Open |
| 8 | ZBKH (ENG NO 9031) #332 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | — | 2:00:00 PM | Origin | Scheduled | Open |
| 9 | 337 #337 | → | — | 12:00:00 PM | Origin | Scheduled | Open |
| 10 | ZBKH DN (ENGINE NO 9047) #330 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | — | 12:00:00 PM | Origin | Scheduled | Open |
| 11 | YSW C (ENGINE No 9005) #315 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | 9:55:00 AM | — | Destination | Scheduled | Open |
| 12 | YSW C (ENGINE NO 9039) #317 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | 12:00:00 PM | — | Destination | Scheduled | Open |
| 13 | YSW C (ENGINE NO 9033) #309 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | 4:10:00 PM | — | Destination | Scheduled | Open |
| 14 | YSW C (ENG NO 9020) #313 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | 9:00:00 AM | — | Destination | Scheduled | Open |
| 15 | YSW (ENGINE NO 9013) #311 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | 4:10:00 PM | — | Destination | Scheduled | Open |
| 16 | 336 #336 | → | 11:45:00 PM | — | Destination | Scheduled | Open |
| 17 | 338 #338 | → | 10:50:00 PM | — | Destination | Scheduled | Open |
| 18 | 340 #340 | → | 10:50:00 PM | — | Destination | Scheduled | Open |
| 19 | ZBKH (ENGIN 9018) #334 | Kundian Jn → Yousuf Wala Railway Station → | 1:58:00 PM | — | Destination | Scheduled | Open |
| 20 | YSW C (ENGINE NO 9007) #303 | Kemari → Yousuf Wala Railway Station → | 9:00:00 AM | — | Destination | Scheduled | Open |
| 21 | YSW C (ENGINE NO 9014) #307 | Kemari → Yousuf Wala Railway Station → | 12:00:00 PM | — | Destination | Scheduled | Open |
| 22 | YSW C (ENG NO 9025) #305 | Kemari → Yousuf Wala Railway Station → | 9:55:00 AM | — | Destination | Scheduled | Open |
* Timetable is read from saved station schedule data. For official confirmation call PR Helpline 117.