PakTrainLive

Pakistan Railway Ticket Price List

Compare the Pakistan railway ticket price list by route and class. The estimates below show available fare records and their update dates. For another journey, use our fare calculator or the route fare guide to compare available estimates. Confirm the final price for your train and date before booking.

Railway ticket price list by class

PakTrainLive route estimates in PKR. The recorded update date is not an official fare revision date. Confirm the final amount for your selected train before booking.
Route / directionEconomyAC StandardAC BusinessRecord updated
Faisalabad → LahoreRs 300 – 350Rs 600 – 700Rs 800 – 1,05020 Apr 2025
Hyderabad → KarachiRs 650 – 700Rs 1,000 – 1,100Rs 1,400 – 1,80020 Apr 2025
Karachi → BahawalpurRs 3,050 – 3,800Rs 5,800 – 6,500Rs 7,800 – 8,45020 Apr 2025
Karachi → HyderabadRs 650 – 700Rs 1,000 – 1,100Rs 1,400 – 1,80020 Apr 2025
Karachi → LahoreRs 3,350 – 4,900Rs 7,050 – 9,800Rs 9,250 – 12,30020 Apr 2025
Karachi → MultanRs 3,050 – 3,800Rs 5,900 – 6,500Rs 7,800 – 8,45020 Apr 2025
Karachi → PeshawarRs 4,400 – 5,850Rs 9,900Rs 11,700 – 12,70020 Apr 2025
Karachi → QuettaRs 3,050Rs 5,000Rs 6,95020 Apr 2025
Karachi → RawalpindiRs 3,750 – 4,950Rs 9,100 – 9,200Rs 10,500 – 11,25020 Apr 2025
Karachi → SukkurRs 1,400 – 1,950Rs 2,700 – 3,050Rs 3,550 – 3,75020 Apr 2025
Lahore → FaisalabadRs 300 – 350Rs 600 – 700Rs 800 – 1,05020 Apr 2025
Lahore → KarachiRs 3,350 – 4,900Rs 7,050 – 9,800Rs 9,250 – 12,30020 Apr 2025
Lahore → MultanRs 1,200 – 1,650Rs 2,100 – 2,300Rs 3,150 – 3,30020 Apr 2025
Lahore → PeshawarRs 1,650 – 2,050Rs 2,750 – 3,050Rs 3,550 – 3,75020 Apr 2025
Lahore → RawalpindiRs 1,150 – 1,350Rs 1,950 – 2,050Rs 2,400 – 3,00020 Apr 2025
Multan → KarachiRs 3,050 – 3,800Rs 5,900 – 6,500Rs 7,800 – 8,45020 Apr 2025
Multan → LahoreRs 1,200 – 1,650Rs 2,100 – 2,300Rs 3,150 – 3,30020 Apr 2025
Multan → RawalpindiRs 2,050 – 2,450Rs 3,750 – 4,200Rs 5,350 – 5,60020 Apr 2025
Peshawar → KarachiRs 4,400 – 5,850Rs 9,900Rs 11,700 – 12,70020 Apr 2025
Peshawar → LahoreRs 1,650 – 2,050Rs 2,750 – 3,050Rs 3,550 – 3,75020 Apr 2025
Quetta → KarachiRs 3,050Rs 5,000Rs 6,95020 Apr 2025
Quetta → LahoreRs 4,650Rs 8,550Rs 10,25020 Apr 2025
Rawalpindi → KarachiRs 3,750 – 4,950Rs 9,100 – 9,200Rs 10,500 – 11,25020 Apr 2025
Rawalpindi → LahoreRs 1,150 – 1,350Rs 1,950 – 2,050Rs 2,400 – 3,00020 Apr 2025
Rawalpindi → PeshawarRs 650 – 700Rs 1,000 – 1,100Rs 1,400 – 1,85020 Apr 2025
Sukkur → LahoreRs 2,350 – 3,050Rs 4,500 – 5,100Rs 6,500 – 6,95020 Apr 2025

Train ticket prices by route and service

Open a fare guide for class comparisons, station choices and booking details.

1. Distance

Longer routes cost more in every class — a Karachi–Lahore fare is naturally higher than a short regional hop like Lahore–Wazirabad.

2. Class

Economy is cheapest, AC Standard and AC Sleeper sit in the middle, and AC Business — offered only on a handful of premium trains — is the most expensive tier. See our class comparison.

3. Train

Premium named services (Green Line, Business Express) are priced above regional Express, Mail, Passenger, and Shuttle trains covering a similar distance.

Where to book

You can book at any station's booking counter, through Pakistan Railways' official online ticketing channels, or via their mobile app. Online booking windows open a set number of days ahead of departure — AC classes on high-demand routes like Karachi–Lahore tend to sell out well before Economy does, so booking early matters more for AC Standard and AC Business than for Economy.

Cancellations & refunds

Refund amounts depend on how far ahead of departure you cancel — cancelling closer to departure typically reduces what you get back. Read our full refund guide before cancelling a ticket.

Ticket Pricing FAQs

Answers to the questions people usually need before tracking a train, checking timing, or planning a trip.