Bandhi
ٻانڌي
26.58733, 68.30150
Live Right Now
Awam Express 14DN
Very LatePeshawar Cantt → Karachi Cantt
Arriving ~ 14:16
45 km/h
+127m
Rehman Baba Express 48DN
Very LatePeshawar Cantt → Karachi Cantt
Passing through
68 km/h
+184m
Awam Express 13UP
LateKarachi Cantt → Peshawar Cantt
Arriving ~ 14:22
14 km/h
+50m
Timetable — Trains Through Bandhi
| # | Train | Route | Arrival | Departure | Type | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Millat Express #17 | Karachi Cantt → Lala Musa Jn. | 10:02:00 PM | 10:04:00 PM | Passing | Live | Open |
| 2 | Rehman Baba Express #47 | Karachi Cantt → Peshawar Cantt | 5:06:00 PM | 5:08:00 PM | Passing | Live | Open |
| 3 | Awam Express #13 | Karachi Cantt → Peshawar Cantt | 1:32:00 PM | 1:34:00 PM | Passing | Live | Open |
| 4 | Millat Express #18 | Lala Musa Jn. → Karachi Cantt | 6:26:00 AM | 6:28:00 AM | Passing | Live | Open |
| 5 | Rehman Baba Express #48 | Peshawar Cantt → Karachi Cantt | 10:28:00 AM | 10:30:00 AM | Passing | Live | Open |
| 6 | YSW C (ENGINE NO 9007) #303 | Kemari → Yousuf Wala Railway Station → | 7:30:00 PM | 7:31:00 PM | Passing | Scheduled | Open |
| 7 | YSW C (ENG NO 9025) #305 | Kemari → Yousuf Wala Railway Station → | 8:06:00 AM | 8:08:00 AM | Passing | Scheduled | Open |
| 8 | YSW C (ENGINE NO 9014) #307 | Kemari → Yousuf Wala Railway Station → | 7:00:00 AM | 7:01:00 AM | Passing | Scheduled | Open |
| 9 | Awam Express #14 | Peshawar Cantt → Karachi Cantt | 12:09:00 PM | 12:11:00 PM | Passing | Live | Open |
* Timetable is read from saved station schedule data. For official confirmation call PR Helpline 117.