Sahiwal Railway Station
ساہِيوال
30.65450, 73.10108
About Sahiwal
Sahiwal railway station serves the city of Sahiwal (formerly known as Montgomery during the colonial era) in central Punjab.
Facilities & Connections
The station sits on the Karachi–Lahore main line and is served by several long-distance express trains passing through central Punjab.
Live Trains — Current Train Status
Live Right Now: available tracking updates for Sahiwal. Open a train to check its latest location and delay alongside the scheduled arrival or departure.
Musa Pak Express 116DN
LateLahore Jn. → Multan Cantt
Passing through
103 km/h
+31m
SahiwalTrain Schedule — Arrivals & Departures
| # | Train | Route | Arrival | Departure | Type | Status | |
|---|---|---|---|---|---|---|---|
| 1 | 354 #354 | → | 11:00:00 AM | 11:10:00 AM | Passing | Scheduled | Open |
| 2 | YSW C (ENGINE NO 9035) #320 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 10:30:00 AM | 10:35:00 AM | Passing | Scheduled | Open |
| 3 | YSW C (ENGINE NO 9046) #322 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 12:15:00 PM | 12:20:00 PM | Passing | Scheduled | Open |
| 4 | YSW C (ENG NUM 9055) #324 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 2:15:00 PM | 2:20:00 PM | Passing | Scheduled | Open |
| 5 | 362 #362 | → | 7:50:00 PM | 6:00:00 PM | Passing | Scheduled | Open |
| 6 | 902 #902 | → | 10:10:00 PM | — | Destination | Scheduled | Open |
| 7 | ZBKH (ENGINE NO 9051) #328 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 10:30:00 AM | 10:35:00 AM | Passing | Scheduled | Open |
| 8 | ZBKH DN (ENGINE NO 9047) #330 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 12:15:00 PM | 12:20:00 PM | Passing | Scheduled | Open |
| 9 | ZBKH (ENG NO 9031) #332 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 2:15:00 PM | 2:20:00 PM | Passing | Scheduled | Open |
| 10 | ZBKH (ENGINE NO 9045) #326 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 7:30:00 PM | 7:35:00 PM | Passing | Scheduled | Open |
| 11 | 356 #356 | → | 9:30:00 AM | 10:00:00 AM | Passing | Scheduled | Open |
| 12 | 552 #552 | → | 11:00:00 PM | 11:10:00 PM | Passing | Scheduled | Open |
| 13 | 922 #922 | → | 10:30:00 AM | 10:35:00 AM | Passing | Scheduled | Open |
| 14 | 920 #920 | → | 10:30:00 AM | 10:35:00 AM | Passing | Scheduled | Open |
| 15 | 502 DN (ENG NUM 9050) #502 | Badami Bagh → Karachi City → | 3:35:00 AM | 3:45:00 AM | Passing | Scheduled | Open |
| 16 | Musa Pak Express #116 | Lahore Jn. → Multan Cantt | 2:48:00 AM | 2:50:00 AM | Passing | Live | Open |
| 17 | Pak Business #34 | Lahore Jn. → Karachi Cantt | 7:04:00 PM | 7:06:00 PM | Passing | Live | Open |
| 18 | Karachi Express #16 | Lahore Jn. → Karachi Cantt | 8:26:00 PM | 8:28:00 PM | Passing | Live | Open |
| 19 | Shalimar Express #28 | Lahore Jn. → Karachi Cantt | 10:03:00 AM | 10:05:00 AM | Passing | Live | Open |
| 20 | Musa Pak Express #115 | Multan Cantt → Lahore Jn. | 6:18:00 PM | 6:20:00 PM | Passing | Live | Open |
| 21 | KPPA 05 UP (ENG NUM 6029) #353 | Wazir Mansion → Prem Nagar → | 9:20:00 AM | 9:30:00 AM | Passing | Scheduled | Open |
| 22 | JBAUP (ENGINE NUM 8223) #355 | Karachi City → Lahore Jn. → | 7:00:00 PM | 8:00:00 PM | Passing | Scheduled | Open |
| 23 | 501 UP (ENGINE NUM 9017) #901 | Jumma Goth → Mughalpura Railway Station → | 5:55:00 AM | 6:05:00 AM | Passing | Scheduled | Open |
| 24 | 501 UP (ENG NUM 9010) #361 | Marshalling Yard Pipri (Myp) → Jia Bagga Railway Station → | 4:25:00 PM | 4:35:00 PM | Passing | Scheduled | Open |
| 25 | Pak Business #33 | Karachi Cantt → Lahore Jn. | 7:52:00 AM | 7:54:00 AM | Passing | Live | Open |
| 26 | 551 #551 | → | 2:10:00 AM | 2:20:00 AM | Passing | Scheduled | Open |
| 27 | Karachi Express #15 | Karachi Cantt → Lahore Jn. | 10:23:00 AM | 10:25:00 AM | Passing | Live | Open |
| 28 | Shalimar Express #27 | Karachi Cantt → Lahore Jn. | 10:20:00 PM | 10:22:00 PM | Passing | Live | Open |
| 29 | Tezgam #8 | Rawalpindi → Karachi Cantt | 4:27:00 PM | 4:29:00 PM | Passing | Live | Open |
| 30 | Allama Iqbal Express #10 | Sialkot Jn → Karachi Cantt | 3:10:00 PM | 3:15:00 PM | Passing | Live | Open |
| 31 | Tezgam #7 | Karachi Cantt → Rawalpindi | 11:23:00 AM | 11:25:00 AM | Passing | Live | Open |
| 32 | Jaffar Express #39 | Jacobabad Jn → Peshawar Cantt | 6:48:00 AM | 6:50:00 AM | Passing | Live | Open |
| 33 | Jaffar Express #40 | Peshawar Cantt → Jacobabad Jn | 6:30:00 PM | 6:32:00 PM | Passing | Live | Open |
| 34 | Khyber Mail #2 | Peshawar Cantt → Karachi Cantt | 11:00:00 AM | 11:05:00 AM | Passing | Live | Open |
| 35 | Allama Iqbal Express #9 | Karachi Cantt → Sialkot Jn | 9:33:00 AM | 9:38:00 AM | Passing | Live | Open |
| 36 | Awam Express #14 | Peshawar Cantt → Karachi Cantt | 10:00:00 PM | 10:05:00 PM | Passing | Live | Open |
| 37 | ZBKH (ENGIN 9018) #334 | Kundian Jn → Yousuf Wala Railway Station → | 12:00:00 PM | 12:15:00 PM | Passing | Scheduled | Open |
| 38 | Khyber Mail #1 | Karachi Cantt → Peshawar Cantt | 5:15:00 PM | 5:20:00 PM | Passing | Live | Open |
| 39 | Awam Express #13 | Karachi Cantt → Peshawar Cantt | 4:22:00 AM | 4:27:00 AM | Passing | Live | Open |
| 40 | YSW C (ENGINE NO 9007) #303 | Kemari → Yousuf Wala Railway Station → | 7:00:00 PM | 7:01:00 PM | Passing | Scheduled | Open |
| 41 | YSW C (ENGINE NO 9014) #307 | Kemari → Yousuf Wala Railway Station → | 3:00:00 AM | 3:01:00 AM | Passing | Scheduled | Open |
| 42 | YSW C (ENG NO 9025) #305 | Kemari → Yousuf Wala Railway Station → | 9:50:00 PM | 9:55:00 PM | Passing | Scheduled | Open |
* Timetable is read from saved station schedule data. For official confirmation call PR Helpline 117.
Station Info
- City
- Sahiwal
- Province
- Punjab
- Trains
- 42 services
- Live now
- 1 train
Other Stations in Punjab
Direct Connections from Sahiwal
Trains calling at Sahiwal run directly towards these stations — open one to see its own live arrivals:
How to Reach Sahiwal
Sahiwal railway station is located, Punjab. Use the View on Map button above for exact directions from your location — ride-hailing apps and local transport can drop you at the station entrance. Aim to arrive 45–60 minutes before your scheduled departure, and check the live delay on this page first so you don't wait for a late train.
Travel Tips for Sahiwal
- Check your train's live position here before leaving for the station.
- Carry your original CNIC — ticket checks match the passenger name to the ID.
- Book ahead for Eid and holiday travel; see the online booking guide.
- Estimate your fare with the fare calculator before you buy.
Sahiwal Railway Station — Frequently Asked Questions
Answers to the questions people usually need before tracking a train, checking timing, or planning a trip.
- Sahiwal is served by 42 scheduled Pakistan Railways services — 0 originating here and 1 terminating here, with the rest passing through. See the schedule table above for the full list.
- The earliest scheduled departure is 551 (551) at 2:20:00 AM, and the latest is 552 (552) at 11:10:00 PM. Check each train's live page before travelling, as running times shift with delays.
- Services calling here include 354, YSW C (ENGINE NO 9035), YSW C (ENGINE NO 9046), YSW C (ENG NUM 9055), 362, 902 and 36 more. Open any train in the schedule table for its live status and full route.
- Direct services from Sahiwal run towards Karachi Cantt, Lahore Jn., Peshawar Cantt, Multan Cantt, Chaklala, Sialkot Jn and more — see the Direct Connections section for links to each station's live page.
- Sahiwal is, Punjab, Pakistan (coordinates 30.6545, 73.1011). Use the map link above for directions.
- The closest station is Yousuf Wala Railway Station, about 10 km away. More nearby options are listed under Other Stations in Punjab.
- Yes — the Live Right Now board on this page shows every tracked train currently running to or from Sahiwal, with its GPS position, delay in minutes, and expected arrival time. It's free and needs no signup.
- Search the train by name or number on PakTrainLive, or watch this page's live board. The delay shown is calculated from the train's actual GPS position, so it stays accurate as the journey progresses.