Samasata Jn Railway Station
سمہ سٹہ جنکشن
29.34867, 71.54735
About Samasata Jn
Trains through Samasata Jn in Bahawalpur include 501 UP (ENG NUM 9010), 501 UP (ENGINE NUM 9017), 502 DN (ENG NUM 9050), Awam Express and 28 other services, making it a major hub with 32 Pakistan Railways services in total. With this many services calling, Samasata Jn ranks among the busier stops on the network.
Live Trains — Current Train Status
Live Right Now: available tracking updates for Samasata Jn. Open a train to check its latest location and delay alongside the scheduled arrival or departure.
Rehman Baba Express 47UP
Very LateKarachi Cantt → Peshawar Cantt
Arriving ~ 03:19
83 km/h
+1537m
Rehman Baba Express 48DN
Very LatePeshawar Cantt → Karachi Cantt
Arriving ~ 04:18
0 km/h
+80m
Samasata JnTrain Schedule — Arrivals & Departures
| # | Train | Route | Arrival | Departure | Type | Status | |
|---|---|---|---|---|---|---|---|
| 1 | 918 #918 | → | 10:45:00 AM | 12:15:00 PM | Passing | Scheduled | Open |
| 2 | PKA 08 (ENGINE NO 9026) #407 | Prem Nagar → Wazir Mansion → | 10:00:00 PM | 12:00:00 AM | Passing | Scheduled | Open |
| 3 | 406 #406 | → | 10:00:00 PM | 12:00:00 AM | Passing | Scheduled | Open |
| 4 | 408 #408 | → | 10:00:00 PM | 12:00:00 AM | Passing | Scheduled | Open |
| 5 | 364 #364 | → | 3:00:00 PM | 4:30:00 PM | Passing | Scheduled | Open |
| 6 | 360 #360 | → | 10:45:00 AM | 12:15:00 PM | Passing | Scheduled | Open |
| 7 | 8226 #8226 | → | 5:15:00 AM | 6:15:00 AM | Passing | Scheduled | Open |
| 8 | 362 #362 | → | 1:00:00 AM | 2:35:00 AM | Passing | Scheduled | Open |
| 9 | ZBKH (ENGINE NO 9051) #328 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 5:00:00 PM | 6:30:00 PM | Passing | Scheduled | Open |
| 10 | ZBKH DN (ENGINE NO 9047) #330 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 6:15:00 PM | 7:45:00 PM | Passing | Scheduled | Open |
| 11 | ZBKH (ENG NO 9031) #332 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 8:45:00 PM | 10:15:00 PM | Passing | Scheduled | Open |
| 12 | ZBKH (ENGINE NO 9045) #326 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 1:15:00 AM | 2:45:00 AM | Passing | Scheduled | Open |
| 13 | 354 #354 | → | 5:30:00 AM | 6:30:00 AM | Passing | Scheduled | Open |
| 14 | 356 #356 | → | 6:30:00 PM | 8:00:00 PM | Passing | Scheduled | Open |
| 15 | 552 #552 | → | 5:30:00 AM | 6:30:00 AM | Passing | Scheduled | Open |
| 16 | 920 #920 | → | 5:00:00 PM | 6:30:00 PM | Passing | Scheduled | Open |
| 17 | 402 #402 | → | 10:00:00 PM | 11:00:00 PM | Passing | Scheduled | Open |
| 18 | KPA 10 (ENGINE NUM 8210) #403 | Wazir Mansion → Prem Nagar → | 10:00:00 PM | 11:00:00 PM | Passing | Scheduled | Open |
| 19 | YSW C (ENG NUM 9055) #324 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 8:45:00 PM | 10:15:00 PM | Passing | Scheduled | Open |
| 20 | 922 #922 | → | 3:00:00 PM | 4:30:00 PM | Passing | Scheduled | Open |
| 21 | 401 #401 | → | 10:00:00 PM | 11:00:00 PM | Passing | Scheduled | Open |
| 22 | 902 #902 | → | 4:30:00 AM | 6:00:00 AM | Passing | Scheduled | Open |
| 23 | YSW C (ENGINE NO 9035) #320 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 5:00:00 PM | 6:30:00 PM | Passing | Scheduled | Open |
| 24 | YSW C (ENGINE NO 9046) #322 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 6:15:00 PM | 7:45:00 PM | Passing | Scheduled | Open |
| 25 | JBA C UP (ENG NUM 6026) #921 | Port Qasim → Changa Manga → | 10:20:00 PM | 11:50:00 PM | Passing | Scheduled | Open |
| 26 | 919 #919 | → | 10:20:00 PM | 11:50:00 PM | Passing | Scheduled | Open |
| 27 | 502 DN (ENG NUM 9050) #502 | Badami Bagh → Karachi City → | 10:30:00 AM | 12:00:00 PM | Passing | Scheduled | Open |
| 28 | YSW C (ENGINE NO 9033) #309 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | 6:15:00 AM | 7:45:00 AM | Passing | Scheduled | Open |
| 29 | YSW C (ENG NO 9020) #313 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | 10:20:00 PM | 11:50:00 PM | Passing | Scheduled | Open |
| 30 | YSW C (ENGINE No 9005) #315 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | 11:15:00 PM | 12:45:00 AM | Passing | Scheduled | Open |
| 31 | 906 #906 | → | 1:00:00 PM | 2:30:00 PM | Passing | Scheduled | Open |
| 32 | 358 #358 | → | 8:00:00 PM | 10:00:00 PM | Passing | Scheduled | Open |
| 33 | YSW (ENGINE NO 9013) #311 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | 6:15:00 AM | 7:45:00 AM | Passing | Scheduled | Open |
| 34 | YSW C (ENGINE NO 9039) #317 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | 1:15:00 AM | 3:02:00 AM | Passing | Scheduled | Open |
| 35 | 359 #359 | → | 2:20:00 AM | 5:20:00 AM | Passing | Scheduled | Open |
| 36 | 551 #551 | → | 6:45:00 PM | 9:45:00 PM | Passing | Scheduled | Open |
| 37 | KPPA 05 UP (ENG NUM 6029) #353 | Wazir Mansion → Prem Nagar → | 9:45:00 PM | 11:15:00 PM | Passing | Scheduled | Open |
| 38 | FDP C UP (ENG NUM 8204) #9047 | Marshalling Yard Pipri (Myp) → Faisalabad Dry Port → | 9:00:00 PM | 10:30:00 PM | Passing | Scheduled | Open |
| 39 | FDP +503 UP (ENG NUM 9012) #357 | Marshalling Yard Pipri (Myp) → Faisalabad Dry Port → | 10:45:00 PM | 12:15:00 AM | Passing | Scheduled | Open |
| 40 | 9042 #9042 | → | 3:15:00 AM | 4:45:00 AM | Passing | Scheduled | Open |
| 41 | 905 #905 | → | 3:00:00 AM | 4:30:00 AM | Passing | Scheduled | Open |
| 42 | 363 #363 | → | 6:30:00 AM | 9:30:00 AM | Passing | Scheduled | Open |
| 43 | 903 #903 | → | 10:30:00 PM | 12:00:00 AM | Passing | Scheduled | Open |
| 44 | 501 #501 | → | 10:15:00 PM | 11:45:00 PM | Passing | Scheduled | Open |
| 45 | 501 UP (ENG NUM 9010) #361 | Marshalling Yard Pipri (Myp) → Jia Bagga Railway Station → | 5:15:00 AM | 6:45:00 AM | Passing | Scheduled | Open |
| 46 | 501 UP (ENGINE NUM 9017) #901 | Jumma Goth → Mughalpura Railway Station → | 7:45:00 PM | 9:15:00 PM | Passing | Scheduled | Open |
| 47 | 917 #917 | → | 2:20:00 AM | 5:20:00 AM | Passing | Scheduled | Open |
| 48 | JBAUP (ENGINE NUM 8223) #355 | Karachi City → Lahore Jn. → | 8:30:00 AM | 10:00:00 AM | Passing | Scheduled | Open |
| 49 | Bahauddin Zikria Express #26 | Multan Cantt → Karachi City | 6:04:00 PM | 6:06:00 PM | Passing | Live | Open |
| 50 | 1134 #1134 | → | 5:00:00 AM | 6:00:00 AM | Passing | Scheduled | Open |
| 51 | Jaffar Express #39 | Jacobabad Jn → Peshawar Cantt | 2:16:00 AM | 2:18:00 AM | Passing | Live | Open |
| 52 | Khyber Mail #1 | Karachi Cantt → Peshawar Cantt | 12:25:00 PM | 12:45:00 PM | Passing | Live | Open |
| 53 | Rehman Baba Express #47 | Karachi Cantt → Peshawar Cantt | 1:42:00 AM | 1:44:00 AM | Passing | Live | Open |
| 54 | Rehman Baba Express #48 | Peshawar Cantt → Karachi Cantt | 2:58:00 AM | 3:00:00 AM | Passing | Live | Open |
| 55 | Bahauddin Zikria Express #25 | Karachi City → Multan Cantt | 8:54:00 AM | 8:56:00 AM | Passing | Live | Open |
| 56 | Fareed Express #37 | Karachi City → Lahore Jn. | 11:15:00 AM | 11:40:00 AM | Passing | Live | Open |
| 57 | Fareed Express #38 | Lahore Jn. → Karachi City | 4:35:00 PM | 5:00:00 PM | Passing | Live | Open |
| 58 | Jaffar Express #40 | Peshawar Cantt → Jacobabad Jn | 10:43:00 PM | 10:45:00 PM | Passing | Live | Open |
| 59 | Khyber Mail #2 | Peshawar Cantt → Karachi Cantt | 3:30:00 PM | 3:50:00 PM | Passing | Live | Open |
| 60 | Hazara Express #11 | Karachi City → Havelian | 10:06:00 PM | 10:08:00 PM | Passing | Live | Open |
| 61 | Hazara Express #12 | Havelian → Karachi City | 8:58:00 AM | 9:00:00 AM | Passing | Live | Open |
| 62 | Awam Express #13 | Karachi Cantt → Peshawar Cantt | 11:20:00 PM | 11:40:00 PM | Passing | Live | Open |
| 63 | Awam Express #14 | Peshawar Cantt → Karachi Cantt | 2:30:00 AM | 2:50:00 AM | Passing | Live | Open |
| 64 | YSW C (ENGINE NO 9007) #303 | Kemari → Yousuf Wala Railway Station → | 10:20:00 PM | 11:50:00 PM | Passing | Scheduled | Open |
| 65 | YSW C (ENGINE NO 9014) #307 | Kemari → Yousuf Wala Railway Station → | 1:15:00 AM | 3:02:00 AM | Passing | Scheduled | Open |
| 66 | YSW C (ENG NO 9025) #305 | Kemari → Yousuf Wala Railway Station → | 11:15:00 PM | 12:45:00 AM | Passing | Scheduled | Open |
* Timetable is read from saved station schedule data. For official confirmation call PR Helpline 117.
Station Info
- City
- Bahawalpur
- Province
- Punjab
- Trains
- 66 services
- Live now
- 2 trains
Other Stations in Punjab
Direct Connections from Samasata Jn
Trains calling at Samasata Jn run directly towards these stations — open one to see its own live arrivals:
How to Reach Samasata Jn
Samasata Jn railway station is located in Bahawalpur, Punjab. Use the View on Map button above for exact directions from your location — ride-hailing apps and local transport can drop you at the station entrance. Aim to arrive 45–60 minutes before your scheduled departure, and check the live delay on this page first so you don't wait for a late train.
Travel Tips for Samasata Jn
- Check your train's live position here before leaving for the station.
- Carry your original CNIC — ticket checks match the passenger name to the ID.
- Book ahead for Eid and holiday travel; see the online booking guide.
- Estimate your fare with the fare calculator before you buy.
Samasata Jn Railway Station — Frequently Asked Questions
Answers to the questions people usually need before tracking a train, checking timing, or planning a trip.
- Samasata Jn is served by 66 scheduled Pakistan Railways services. See the schedule table above for the full list.
- The earliest scheduled departure is PKA 08 (ENGINE NO 9026) (407) at 12:00:00 AM, and the latest is YSW C (ENGINE NO 9007) (303) at 11:50:00 PM. Check each train's live page before travelling, as running times shift with delays.
- Services calling here include 918, PKA 08 (ENGINE NO 9026), 406, 408, 364, 360 and 60 more. Open any train in the schedule table for its live status and full route.
- Direct services from Samasata Jn run towards Peshawar Cantt, Karachi City, Karachi Cantt, Multan Cantt, Jacobabad Jn, Lahore Jn. and more — see the Direct Connections section for links to each station's live page.
- Samasata Jn is in Bahawalpur, Punjab, Pakistan (coordinates 29.3487, 71.5473). Use the map link above for directions.
- The closest station is Bahawalpur, about 12 km away. More nearby options are listed under Other Stations in Punjab.
- Yes — the Live Right Now board on this page shows every tracked train currently running to or from Samasata Jn, with its GPS position, delay in minutes, and expected arrival time. It's free and needs no signup.
- Search the train by name or number on PakTrainLive, or watch this page's live board. The delay shown is calculated from the train's actual GPS position, so it stays accurate as the journey progresses.