Khanewal Jn
خانیوال
30.30932, 71.92858
Live Right Now
Green Line 5UP
Very LateKarachi Cantt → Margala
Passing through
117 km/h
+69m
Allama Iqbal Express 9UP
Very LateKarachi Cantt → Sialkot Jn
Arriving ~ 14:09
43 km/h
+404m
Karachi Express 15UP
Very LateKarachi Cantt → Lahore Jn.
Passing through
69 km/h
+300m
Khyber Mail 2DN
Very LatePeshawar Cantt → Karachi Cantt
Arriving ~ 14:17
47 km/h
+87m
Musa Pak Express 116DN
Slightly LateLahore Jn. → Multan Cantt
Passing through
0 km/h
+9m
Tezgam 7UP
Very LateKarachi Cantt → Rawalpindi
Passing through
0 km/h
+291m
Khyber Mail 2DN
Very LatePeshawar Cantt → Karachi Cantt
Arriving ~ 14:55
115 km/h
+125m
Green Line 5UP
Very LateKarachi Cantt → Margala
Passing through
0 km/h
+146m
Musa Pak Express 116DN
LateLahore Jn. → Multan Cantt
Arriving ~ 05:05
32 km/h
+50m
Musa Pak Express 116DN
Very LateLahore Jn. → Multan Cantt
Passing through
0 km/h
+84m
Green Line 5UP
Very LateKarachi Cantt → Margala
Passing through
13 km/h
+118m
Musa Pak Express 116DN
LateLahore Jn. → Multan Cantt
Passing through
0 km/h
+49m
Musa Pak Express 116DN
Very LateLahore Jn. → Multan Cantt
Passing through
0 km/h
+114m
Musa Pak Express 116DN
LateLahore Jn. → Multan Cantt
Passing through
107 km/h
+52m
Musa Pak Express 116DN
Very LateLahore Jn. → Multan Cantt
Passing through
23 km/h
+68m
Hazara Express 11UP
Very LateKarachi City → Havelian
Arriving ~ 03:05
0 km/h
+105m
Musa Pak Express 116DN
LateLahore Jn. → Multan Cantt
Passing through
99 km/h
+41m
Musa Pak Express 116DN
Very LateLahore Jn. → Multan Cantt
Passing through
102 km/h
+64m
Green Line 5UP
LateKarachi Cantt → Margala
Passing through
10 km/h
+25m
Musa Pak Express 116DN
LateLahore Jn. → Multan Cantt
Passing through
0 km/h
+44m
Musa Pak Express 116DN
LateLahore Jn. → Multan Cantt
Passing through
0 km/h
+55m
Musa Pak Express 116DN
Very LateLahore Jn. → Multan Cantt
Passing through
0 km/h
+117m
Hazara Express 11UP
EarlyKarachi City → Havelian
Arriving ~ 01:13
0 km/h
-7m
Musa Pak Express 116DN
LateLahore Jn. → Multan Cantt
Passing through
11 km/h
+16m
Musa Pak Express 116DN
Very LateLahore Jn. → Multan Cantt
Passing through
0 km/h
+133m
Hazara Express 11UP
LateKarachi City → Havelian
Arriving ~ 01:43
0 km/h
+23m
Musa Pak Express 116DN
LateLahore Jn. → Multan Cantt
Passing through
0 km/h
+44m
Musa Pak Express 116DN
Very LateLahore Jn. → Multan Cantt
Passing through
0 km/h
+62m
Musa Pak Express 116DN
LateLahore Jn. → Multan Cantt
Passing through
0 km/h
+44m
Musa Pak Express 116DN
LateLahore Jn. → Multan Cantt
Passing through
15 km/h
+20m
Musa Pak Express 116DN
Very LateLahore Jn. → Multan Cantt
Passing through
0 km/h
+108m
Musa Pak Express 116DN
Very LateLahore Jn. → Multan Cantt
Passing through
0 km/h
+62m
Hazara Express 11UP
Very LateKarachi City → Havelian
Arriving ~ 06:34
0 km/h
+314m
Hazara Express 12DN
LateHavelian → Karachi City
Passing through
0 km/h
+41m
Musa Pak Express 116DN
Very LateLahore Jn. → Multan Cantt
Passing through
0 km/h
+78m
Musa Pak Express 116DN
LateLahore Jn. → Multan Cantt
Passing through
0 km/h
+56m
Musa Pak Express 116DN
Very LateLahore Jn. → Multan Cantt
Passing through
11 km/h
+83m
Musa Pak Express 116DN
Very LateLahore Jn. → Multan Cantt
Passing through
0 km/h
+79m
Musa Pak Express 116DN
LateLahore Jn. → Multan Cantt
Passing through
0 km/h
+37m
Musa Pak Express 116DN
LateLahore Jn. → Multan Cantt
Passing through
0 km/h
+34m
Musa Pak Express 116DN
LateLahore Jn. → Multan Cantt
Passing through
0 km/h
+50m
Musa Pak Express 116DN
LateLahore Jn. → Multan Cantt
Passing through
12 km/h
+39m
Musa Pak Express 116DN
LateLahore Jn. → Multan Cantt
Passing through
0 km/h
+54m
Musa Pak Express 116DN
Very LateLahore Jn. → Multan Cantt
Passing through
0 km/h
+66m
Musa Pak Express 116DN
Very LateLahore Jn. → Multan Cantt
Passing through
0 km/h
+93m
Musa Pak Express 116DN
Very LateLahore Jn. → Multan Cantt
Passing through
0 km/h
+68m
Musa Pak Express 116DN
LateLahore Jn. → Multan Cantt
Passing through
12 km/h
+43m
Musa Pak Express 116DN
Very LateLahore Jn. → Multan Cantt
Passing through
0 km/h
+118m
Musa Pak Express 116DN
Very LateLahore Jn. → Multan Cantt
Passing through
0 km/h
+133m
Musa Pak Express 116DN
Very LateLahore Jn. → Multan Cantt
Passing through
0 km/h
+62m
Musa Pak Express 116DN
Very LateLahore Jn. → Multan Cantt
Passing through
0 km/h
+63m
Musa Pak Express 116DN
Slightly LateLahore Jn. → Multan Cantt
Passing through
0 km/h
+15m
Musa Pak Express 116DN
Very LateLahore Jn. → Multan Cantt
Passing through
0 km/h
+68m
Musa Pak Express 116DN
Very LateLahore Jn. → Multan Cantt
Passing through
0 km/h
+95m
Musa Pak Express 116DN
Very LateLahore Jn. → Multan Cantt
Passing through
0 km/h
+97m
Musa Pak Express 116DN
Very LateLahore Jn. → Multan Cantt
Passing through
15 km/h
+66m
Port Qasim → Changa Manga
Passing through
0 km/h
+3561m
Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp)
Arriving ~ 00:18
46 km/h
+2088m
Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station
Passing through
0 km/h
+2017m
YSW C (ENGINE NO 9033)
Very LateMarshalling Yard Pipri (Myp) → Yousuf Wala Railway Station
Passing through
0 km/h
+1759m
Wazir Mansion → Prem Nagar
Arriving ~ 00:12
34 km/h
+1252m
Jacobabad Jn → Margala
Passing through
0 km/h
-181m
Musa Pak Express 116DN
LateLahore Jn. → Multan Cantt
Passing through
107 km/h
+29m
Awam Express 13UP
Very LateKarachi Cantt → Peshawar Cantt
Arriving ~ 05:44
75 km/h
+189m
Timetable — Trains Through Khanewal Jn
| # | Train | Route | Arrival | Departure | Type | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Musa Pak Express #115 | Multan Cantt → Lahore Jn. | 4:40:00 PM | 4:45:00 PM | Passing | Live | Open |
| 2 | ZBKH (ENGINE NO 9045) #326 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 9:45:00 PM | 10:15:00 PM | Passing | Scheduled | Open |
| 3 | ZBKH (ENGINE NO 9051) #328 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 1:30:00 PM | 2:00:00 PM | Passing | Scheduled | Open |
| 4 | ZBKH DN (ENGINE NO 9047) #330 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 2:30:00 PM | 3:00:00 PM | Passing | Scheduled | Open |
| 5 | YSW C (ENG NUM 9055) #324 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 5:15:00 PM | 5:45:00 PM | Passing | Scheduled | Open |
| 6 | 552 #552 | → | 2:00:00 AM | 2:30:00 AM | Passing | Scheduled | Open |
| 7 | 356 #356 | → | 2:00:00 PM | 3:30:00 PM | Passing | Scheduled | Open |
| 8 | 354 #354 | → | 2:00:00 PM | 2:30:00 PM | Passing | Scheduled | Open |
| 9 | 922 #922 | → | 1:30:00 PM | 2:00:00 PM | Passing | Scheduled | Open |
| 10 | 920 #920 | → | 1:30:00 PM | 2:00:00 PM | Passing | Scheduled | Open |
| 11 | Shah Hussain Express #44 | Lahore Jn → Karachi Cantt | 1:50:00 AM | 2:10:00 AM | Passing | Scheduled | Open |
| 12 | ZBKH (ENG NO 9031) #332 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 5:15:00 PM | 5:45:00 PM | Passing | Scheduled | Open |
| 13 | 902 #902 | → | 11:00:00 PM | 11:30:00 PM | Passing | Scheduled | Open |
| 14 | 362 #362 | → | 9:15:00 PM | 9:45:00 PM | Passing | Scheduled | Open |
| 15 | YSW C (ENGINE NO 9035) #320 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 1:30:00 PM | 2:00:00 PM | Passing | Scheduled | Open |
| 16 | YSW C (ENGINE NO 9046) #322 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 2:30:00 PM | 3:00:00 PM | Passing | Scheduled | Open |
| 17 | 906 #906 | → | 9:30:00 AM | 10:00:00 AM | Passing | Scheduled | Open |
| 18 | 358 #358 | → | 6:15:00 PM | 6:45:00 PM | Passing | Scheduled | Open |
| 19 | 502 DN (ENG NUM 9050) #502 | Badami Bagh → Karachi City → | 6:50:00 AM | 7:00:00 AM | Passing | Scheduled | Open |
| 20 | Karakoram Express #42 | Lahore Jn. → Karachi Cantt | 8:05:00 PM | 8:25:00 PM | Passing | Live | Open |
| 21 | 8226 #8226 | → | 10:00:00 AM | 11:00:00 AM | Passing | Scheduled | Open |
| 22 | Karakoram Express #41 | Karachi Cantt → Lahore Jn. | 4:45:00 AM | 5:05:00 AM | Passing | Live | Open |
| 23 | Green Line #6 | Margala → Karachi Cantt | 12:05:00 AM | 12:25:00 AM | Passing | Live | Open |
| 24 | Karachi Express #16 | Lahore Jn. → Karachi Cantt | 9:55:00 PM | 10:00:00 PM | Passing | Live | Open |
| 25 | Musa Pak Express #116 | Lahore Jn. → Multan Cantt | 4:15:00 AM | 4:20:00 AM | Passing | Live | Open |
| 26 | Shah Hussain Express #43 | Karachi Cantt → Lahore Jn | 10:30:00 AM | 10:50:00 AM | Passing | Scheduled | Open |
| 27 | Green Line #5 | Karachi Cantt → Margala | 11:45:00 AM | 12:05:00 PM | Passing | Live | Open |
| 28 | 919 #919 | → | 3:40:00 AM | 4:10:00 AM | Passing | Scheduled | Open |
| 29 | JBA C UP (ENG NUM 6026) #921 | Port Qasim → Changa Manga → | 3:40:00 AM | 4:10:00 AM | Passing | Scheduled | Open |
| 30 | YSW C (ENGINE NO 9039) #317 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | 7:30:00 AM | 8:00:00 AM | Passing | Scheduled | Open |
| 31 | YSW (ENGINE NO 9013) #311 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | 12:00:00 PM | 12:30:00 PM | Passing | Scheduled | Open |
| 32 | 1134 #1134 | → | 12:00:00 AM | 1:00:00 AM | Passing | Scheduled | Open |
| 33 | YSW C (ENGINE No 9005) #315 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | 5:45:00 AM | 6:15:00 AM | Passing | Scheduled | Open |
| 34 | Sir Sayyed Express #35 | Karachi Cantt → Rawalpindi | 10:55:00 AM | 11:15:00 AM | Passing | Scheduled | Open |
| 35 | YSW C (ENG NO 9020) #313 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | 3:40:00 AM | 4:10:00 AM | Passing | Scheduled | Open |
| 36 | YSW C (ENGINE NO 9033) #309 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | 12:00:00 PM | 12:30:00 PM | Passing | Scheduled | Open |
| 37 | Pak Business #34 | Lahore Jn. → Karachi Cantt | 8:30:00 PM | 8:50:00 PM | Passing | Live | Open |
| 38 | 345 #345 | → | 5:40:00 AM | 5:45:00 AM | Passing | Scheduled | Open |
| 39 | 905 #905 | → | 8:00:00 AM | 8:30:00 AM | Passing | Scheduled | Open |
| 40 | JBAUP (ENGINE NUM 8223) #355 | Karachi City → Lahore Jn. → | 2:00:00 PM | 3:30:00 PM | Passing | Scheduled | Open |
| 41 | Karachi Express #15 | Karachi Cantt → Lahore Jn. | 8:55:00 AM | 9:00:00 AM | Passing | Live | Open |
| 42 | Pak Business #33 | Karachi Cantt → Lahore Jn. | 6:05:00 AM | 6:25:00 AM | Passing | Live | Open |
| 43 | 551 #551 | → | 10:40:00 PM | 11:10:00 PM | Passing | Scheduled | Open |
| 44 | KPPA 05 UP (ENG NUM 6029) #353 | Wazir Mansion → Prem Nagar → | 3:20:00 AM | 3:50:00 AM | Passing | Scheduled | Open |
| 45 | 501 UP (ENG NUM 9010) #361 | Marshalling Yard Pipri (Myp) → Jia Bagga Railway Station → | 12:00:00 PM | 12:30:00 PM | Passing | Scheduled | Open |
| 46 | 501 UP (ENGINE NUM 9017) #901 | Jumma Goth → Mughalpura Railway Station → | 1:30:00 AM | 2:00:00 AM | Passing | Scheduled | Open |
| 47 | FDP C UP (ENG NUM 8204) #9047 | Marshalling Yard Pipri (Myp) → Faisalabad Dry Port → | 2:15:00 AM | 3:00:00 AM | Passing | Scheduled | Open |
| 48 | 501 #501 | → | 2:20:00 AM | 2:30:00 AM | Passing | Scheduled | Open |
| 49 | FDP +503 UP (ENG NUM 9012) #357 | Marshalling Yard Pipri (Myp) → Faisalabad Dry Port → | 4:30:00 AM | 5:00:00 AM | Passing | Scheduled | Open |
| 50 | 9042 #9042 | → | 11:30:00 AM | 11:45:00 AM | Passing | Scheduled | Open |
| 51 | Sir Sayyed Express #36 | Rawalpindi → Karachi Cantt | 11:05:00 PM | 11:25:00 PM | Passing | Scheduled | Open |
| 52 | Tezgam #7 | Karachi Cantt → Rawalpindi | 9:35:00 AM | 9:40:00 AM | Passing | Live | Open |
| 53 | Jaffar Express #39 | Jacobabad Jn → Peshawar Cantt | 5:00:00 AM | 5:05:00 AM | Passing | Live | Open |
| 54 | Pakistan Express #45 | Karachi Cantt → Rawalpindi | 6:20:00 AM | 6:25:00 AM | Passing | Live | Open |
| 55 | Rehman Baba Express #48 | Peshawar Cantt → Karachi Cantt | 12:25:00 AM | 12:27:00 AM | Passing | Live | Open |
| 56 | 347 #347 | → | 7:15:00 AM | 7:32:00 AM | Passing | Scheduled | Open |
| 57 | Tezgam #8 | Rawalpindi → Karachi Cantt | 6:10:00 PM | 6:15:00 PM | Passing | Live | Open |
| 58 | Pakistan Express #46 | Rawalpindi → Karachi Cantt | 4:30:00 PM | 4:35:00 PM | Passing | Live | Open |
| 59 | Millat Express #18 | Lala Musa Jn. → Karachi Cantt | 8:45:00 PM | 9:05:00 PM | Passing | Live | Open |
| 60 | Millat Express #17 | Karachi Cantt → Lala Musa Jn. | 8:40:00 AM | 9:00:00 AM | Passing | Live | Open |
| 61 | Allama Iqbal Express #10 | Sialkot Jn → Karachi Cantt | 5:00:00 PM | 5:25:00 PM | Passing | Live | Open |
| 62 | Allama Iqbal Express #9 | Karachi Cantt → Sialkot Jn | 7:25:00 AM | 7:50:00 AM | Passing | Live | Open |
| 63 | Jaffar Express #40 | Peshawar Cantt → Jacobabad Jn | 8:05:00 PM | 8:10:00 PM | Passing | Live | Open |
| 64 | Khyber Mail #2 | Peshawar Cantt → Karachi Cantt | 12:50:00 PM | 12:55:00 PM | Passing | Live | Open |
| 65 | ZBKH (ENGIN 9018) #334 | Kundian Jn → Yousuf Wala Railway Station → | 9:25:00 AM | 9:45:00 AM | Passing | Scheduled | Open |
| 66 | Khyber Mail #1 | Karachi Cantt → Peshawar Cantt | 3:35:00 PM | 3:40:00 PM | Passing | Live | Open |
| 67 | Hazara Express #12 | Havelian → Karachi City | 5:55:00 AM | 6:00:00 AM | Passing | Live | Open |
| 68 | Rehman Baba Express #47 | Karachi Cantt → Peshawar Cantt | 4:21:00 AM | 4:23:00 AM | Passing | Live | Open |
| 69 | Awam Express #14 | Peshawar Cantt → Karachi Cantt | 11:45:00 PM | 11:50:00 PM | Passing | Live | Open |
| 70 | Hazara Express #11 | Karachi City → Havelian | 1:20:00 AM | 1:25:00 AM | Passing | Live | Open |
| 71 | Awam Express #13 | Karachi Cantt → Peshawar Cantt | 2:35:00 AM | 2:40:00 AM | Passing | Live | Open |
| 72 | YSW C (ENGINE NO 9007) #303 | Kemari → Yousuf Wala Railway Station → | 3:40:00 AM | 4:10:00 AM | Passing | Scheduled | Open |
| 73 | YSW C (ENGINE NO 9014) #307 | Kemari → Yousuf Wala Railway Station → | 7:30:00 AM | 8:00:00 AM | Passing | Scheduled | Open |
| 74 | YSW C (ENG NO 9025) #305 | Kemari → Yousuf Wala Railway Station → | 5:45:00 AM | 6:15:00 AM | Passing | Scheduled | Open |
* Timetable is read from saved station schedule data. For official confirmation call PR Helpline 117.