Tando Adam
ٹنڈو آدَم
25.75739, 68.66220
Live Right Now
Fareed Express 38DN
Very LateLahore Jn. → Karachi City
Passing through
80 km/h
+67m
Pakistan Express 46DN
Very LateRawalpindi → Karachi Cantt
Arriving ~ 09:42
0 km/h
+304m
Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp)
Arriving ~ 23:48
0 km/h
-892m
Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp)
Arriving ~ 00:19
39 km/h
+579m
Marshalling Yard Pipri (Myp) → Faisalabad Dry Port
Passing through
0 km/h
+3600m
Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp)
Passing through
54 km/h
+498m
Marshalling Yard Pipri (Myp) → Jia Bagga Railway Station
Passing through
57 km/h
+462m
Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp)
Passing through
0 km/h
+2608m
Pakistan Express 46DN
Very LateRawalpindi → Karachi Cantt
Arriving ~ 07:07
46 km/h
+149m
Timetable — Trains Through Tando Adam
| # | Train | Route | Arrival | Departure | Type | Status | |
|---|---|---|---|---|---|---|---|
| 1 | KPPA 05 UP (ENG NUM 6029) #353 | Wazir Mansion → Prem Nagar → | 6:00:00 AM | 6:10:00 AM | Passing | Scheduled | Open |
| 2 | 917 #917 | → | 6:50:00 AM | 7:00:00 AM | Passing | Scheduled | Open |
| 3 | 903 #903 | → | 6:30:00 AM | 6:40:00 AM | Passing | Scheduled | Open |
| 4 | 363 #363 | → | 11:50:00 AM | 12:00:00 PM | Passing | Scheduled | Open |
| 5 | 359 #359 | → | 6:50:00 AM | 7:00:00 AM | Passing | Scheduled | Open |
| 6 | Tezgam #7 | Karachi Cantt → Rawalpindi | 9:07:00 PM | 9:09:00 PM | Passing | Live | Open |
| 7 | 501 UP (ENGINE NUM 9017) #901 | Jumma Goth → Mughalpura Railway Station → | 4:20:00 AM | 4:30:00 AM | Passing | Scheduled | Open |
| 8 | 501 UP (ENG NUM 9010) #361 | Marshalling Yard Pipri (Myp) → Jia Bagga Railway Station → | 10:20:00 AM | 10:30:00 AM | Passing | Scheduled | Open |
| 9 | 551 #551 | → | 4:40:00 AM | 4:50:00 AM | Passing | Scheduled | Open |
| 10 | 9042 #9042 | → | 12:15:00 PM | 12:25:00 PM | Passing | Scheduled | Open |
| 11 | JBAUP (ENGINE NUM 8223) #355 | Karachi City → Lahore Jn. → | 1:50:00 PM | 2:00:00 PM | Passing | Scheduled | Open |
| 12 | FDP +503 UP (ENG NUM 9012) #357 | Marshalling Yard Pipri (Myp) → Faisalabad Dry Port → | 5:20:00 AM | 5:30:00 AM | Passing | Scheduled | Open |
| 13 | 905 #905 | → | 7:50:00 AM | 8:00:00 AM | Passing | Scheduled | Open |
| 14 | 501 #501 | → | 6:15:00 AM | 6:25:00 AM | Passing | Scheduled | Open |
| 15 | FDP C UP (ENG NUM 8204) #9047 | Marshalling Yard Pipri (Myp) → Faisalabad Dry Port → | 5:20:00 AM | 5:30:00 AM | Passing | Scheduled | Open |
| 16 | Pakistan Express #45 | Karachi Cantt → Rawalpindi | 5:49:00 PM | 5:51:00 PM | Passing | Live | Open |
| 17 | Rehman Baba Express #47 | Karachi Cantt → Peshawar Cantt | 3:54:00 PM | 3:56:00 PM | Passing | Live | Open |
| 18 | 918 #918 | → | 7:55:00 AM | 8:00:00 AM | Passing | Scheduled | Open |
| 19 | Allama Iqbal Express #9 | Karachi Cantt → Sialkot Jn | 7:19:00 PM | 7:21:00 PM | Passing | Live | Open |
| 20 | 364 #364 | → | 1:15:00 PM | 1:20:00 PM | Passing | Scheduled | Open |
| 21 | 360 #360 | → | 7:55:00 AM | 8:00:00 AM | Passing | Scheduled | Open |
| 22 | ZBKH DN (ENGINE NO 9047) #330 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 12:40:00 PM | 12:45:00 PM | Passing | Scheduled | Open |
| 23 | ZBKH (ENG NO 9031) #332 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 2:40:00 PM | 2:45:00 PM | Passing | Scheduled | Open |
| 24 | 920 #920 | → | 11:50:00 AM | 11:55:00 AM | Passing | Scheduled | Open |
| 25 | 922 #922 | → | 11:50:00 AM | 11:55:00 AM | Passing | Scheduled | Open |
| 26 | 354 #354 | → | 8:40:00 AM | 8:50:00 AM | Passing | Scheduled | Open |
| 27 | 356 #356 | → | 12:00:00 PM | 12:05:00 PM | Passing | Scheduled | Open |
| 28 | 552 #552 | → | 8:40:00 PM | 8:50:00 PM | Passing | Scheduled | Open |
| 29 | YSW C (ENG NUM 9055) #324 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 2:40:00 PM | 2:45:00 PM | Passing | Scheduled | Open |
| 30 | YSW C (ENGINE NO 9046) #322 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 12:40:00 PM | 12:45:00 PM | Passing | Scheduled | Open |
| 31 | YSW C (ENGINE NO 9035) #320 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 11:50:00 AM | 11:55:00 AM | Passing | Scheduled | Open |
| 32 | 362 #362 | → | 7:15:00 PM | 7:20:00 PM | Passing | Scheduled | Open |
| 33 | 902 #902 | → | 9:10:00 PM | 9:15:00 PM | Passing | Scheduled | Open |
| 34 | Fareed Express #37 | Karachi City → Lahore Jn. | 12:01:00 AM | 12:03:00 AM | Passing | Live | Open |
| 35 | Awam Express #13 | Karachi Cantt → Peshawar Cantt | 11:40:00 AM | 11:45:00 AM | Passing | Live | Open |
| 36 | Bahauddin Zikria Express #25 | Karachi City → Multan Cantt | 10:47:00 PM | 10:49:00 PM | Passing | Live | Open |
| 37 | Hazara Express #11 | Karachi City → Havelian | 11:07:00 AM | 11:09:00 AM | Passing | Live | Open |
| 38 | Sukkur Express #145 | Karachi City → Jacobabad Jn | 3:35:00 AM | 3:38:00 AM | Passing | Live | Open |
| 39 | ZBKH (ENGINE NO 9045) #326 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 7:30:00 PM | 7:35:00 PM | Passing | Scheduled | Open |
| 40 | ZBKH (ENGINE NO 9051) #328 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 11:50:00 AM | 11:55:00 AM | Passing | Scheduled | Open |
| 41 | 358 #358 | → | 9:35:00 AM | 5:25:00 PM | Passing | Scheduled | Open |
| 42 | 502 DN (ENG NUM 9050) #502 | Badami Bagh → Karachi City → | 3:10:00 AM | 3:15:00 AM | Passing | Scheduled | Open |
| 43 | 906 #906 | → | 9:50:00 AM | 9:55:00 AM | Passing | Scheduled | Open |
| 44 | Sukkur Express #146 | Jacobabad Jn → Karachi City | 3:15:00 AM | 3:17:00 AM | Passing | Live | Open |
| 45 | Bahauddin Zikria Express #26 | Multan Cantt → Karachi City | 4:22:00 AM | 4:24:00 AM | Passing | Live | Open |
| 46 | Tezgam #8 | Rawalpindi → Karachi Cantt | 6:22:00 AM | 6:24:00 AM | Passing | Live | Open |
| 47 | YSW C (ENGINE NO 9007) #303 | Kemari → Yousuf Wala Railway Station → | 3:30:00 PM | 3:31:00 PM | Passing | Scheduled | Open |
| 48 | YSW C (ENG NO 9025) #305 | Kemari → Yousuf Wala Railway Station → | 6:40:00 AM | 6:41:00 AM | Passing | Scheduled | Open |
| 49 | YSW C (ENGINE NO 9014) #307 | Kemari → Yousuf Wala Railway Station → | 5:30:00 AM | 5:31:00 AM | Passing | Scheduled | Open |
| 50 | Pakistan Express #46 | Rawalpindi → Karachi Cantt | 4:38:00 AM | 4:40:00 AM | Passing | Live | Open |
| 51 | Allama Iqbal Express #10 | Sialkot Jn → Karachi Cantt | 5:07:00 AM | 5:09:00 AM | Passing | Live | Open |
| 52 | Rehman Baba Express #48 | Peshawar Cantt → Karachi Cantt | 12:48:00 PM | 12:50:00 PM | Passing | Live | Open |
| 53 | Fareed Express #38 | Lahore Jn. → Karachi City | 3:35:00 AM | 3:37:00 AM | Passing | Live | Open |
| 54 | Hazara Express #12 | Havelian → Karachi City | 8:11:00 PM | 8:13:00 PM | Passing | Live | Open |
| 55 | Awam Express #14 | Peshawar Cantt → Karachi Cantt | 2:57:00 PM | 2:59:00 PM | Passing | Live | Open |
* Timetable is read from saved station schedule data. For official confirmation call PR Helpline 117.