Khanpur Jn.
خانپور جنکشن
28.64007, 70.64913
Live Right Now
Fareed Express 37UP
Very LateKarachi City → Lahore Jn.
Arriving ~ 14:38
44 km/h
+318m
Kemari → Yousuf Wala Railway Station
Arriving ~ 00:14
50 km/h
+314m
Karachi Cantt → Lahore Jn.
Arriving ~ 22:28
58 km/h
+324m
Marshalling Yard Pipri (Myp) → Faisalabad Dry Port
Arriving ~ 02:32
50 km/h
+6312m
Jumma Goth → Mughalpura Railway Station
Arriving ~ 23:14
60 km/h
+3274m
Sialkot Jn → Karachi Cantt
Arriving ~ 22:11
90 km/h
+76m
Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station
Arriving ~ 01:27
55 km/h
-78m
Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station
Passing through
0 km/h
+1400m
Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp)
Passing through
0 km/h
+3419m
Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station
Arriving ~ 14:47
58 km/h
+2162m
Timetable — Trains Through Khanpur Jn.
| # | Train | Route | Arrival | Departure | Type | Status | |
|---|---|---|---|---|---|---|---|
| 1 | 918 #918 | → | 4:50:00 PM | 5:00:00 PM | Passing | Scheduled | Open |
| 2 | JBA C UP (ENG NUM 6026) #921 | Port Qasim → Changa Manga → | 5:00:00 PM | 5:10:00 PM | Passing | Scheduled | Open |
| 3 | YSW C (ENGINE NO 9039) #317 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | 9:35:00 PM | 9:45:00 PM | Passing | Scheduled | Open |
| 4 | 360 #360 | → | 4:50:00 PM | 5:00:00 PM | Passing | Scheduled | Open |
| 5 | 364 #364 | → | 7:40:00 PM | 7:50:00 PM | Passing | Scheduled | Open |
| 6 | 919 #919 | → | 5:00:00 PM | 5:10:00 PM | Passing | Scheduled | Open |
| 7 | YSW (ENGINE NO 9013) #311 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | 2:45:00 AM | 2:55:00 AM | Passing | Scheduled | Open |
| 8 | YSW C (ENGINE No 9005) #315 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | 7:40:00 PM | 7:50:00 PM | Passing | Scheduled | Open |
| 9 | YSW C (ENGINE NO 9033) #309 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | 2:45:00 AM | 2:55:00 AM | Passing | Scheduled | Open |
| 10 | YSW C (ENG NO 9020) #313 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | 7:00:00 PM | 7:10:00 PM | Passing | Scheduled | Open |
| 11 | YSW C (ENGINE NO 9046) #322 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 11:00:00 PM | 11:10:00 PM | Passing | Scheduled | Open |
| 12 | JBAUP (ENGINE NUM 8223) #355 | Karachi City → Lahore Jn. → | 4:20:00 AM | 4:30:00 AM | Passing | Scheduled | Open |
| 13 | 902 #902 | → | 8:45:00 AM | 8:55:00 AM | Passing | Scheduled | Open |
| 14 | 362 #362 | → | 5:40:00 AM | 5:50:00 AM | Passing | Scheduled | Open |
| 15 | YSW C (ENGINE NO 9035) #320 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 9:25:00 PM | 9:35:00 PM | Passing | Scheduled | Open |
| 16 | YSW C (ENG NUM 9055) #324 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 1:00:00 AM | 1:10:00 AM | Passing | Scheduled | Open |
| 17 | ZBKH (ENGINE NO 9045) #326 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 6:00:00 AM | 6:10:00 AM | Passing | Scheduled | Open |
| 18 | ZBKH (ENGINE NO 9051) #328 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 9:25:00 PM | 9:35:00 PM | Passing | Scheduled | Open |
| 19 | ZBKH DN (ENGINE NO 9047) #330 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 11:00:00 PM | 11:10:00 PM | Passing | Scheduled | Open |
| 20 | ZBKH (ENG NO 9031) #332 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 1:00:00 AM | 1:10:00 AM | Passing | Scheduled | Open |
| 21 | 920 #920 | → | 9:25:00 PM | 9:35:00 PM | Passing | Scheduled | Open |
| 22 | 922 #922 | → | 9:25:00 PM | 9:35:00 PM | Passing | Scheduled | Open |
| 23 | 354 #354 | → | 9:00:00 AM | 9:10:00 AM | Passing | Scheduled | Open |
| 24 | 356 #356 | → | 11:15:00 PM | 11:25:00 PM | Passing | Scheduled | Open |
| 25 | 552 #552 | → | 9:00:00 AM | 9:10:00 AM | Passing | Scheduled | Open |
| 26 | 551 #551 | → | 3:50:00 PM | 4:00:00 PM | Passing | Scheduled | Open |
| 27 | KPPA 05 UP (ENG NUM 6029) #353 | Wazir Mansion → Prem Nagar → | 6:25:00 PM | 6:35:00 PM | Passing | Scheduled | Open |
| 28 | 501 UP (ENG NUM 9010) #361 | Marshalling Yard Pipri (Myp) → Jia Bagga Railway Station → | 1:00:00 AM | 1:10:00 AM | Passing | Scheduled | Open |
| 29 | 501 UP (ENGINE NUM 9017) #901 | Jumma Goth → Mughalpura Railway Station → | 4:40:00 PM | 4:50:00 PM | Passing | Scheduled | Open |
| 30 | FDP C UP (ENG NUM 8204) #9047 | Marshalling Yard Pipri (Myp) → Faisalabad Dry Port → | 5:20:00 PM | 5:30:00 PM | Passing | Scheduled | Open |
| 31 | 501 #501 | → | 6:40:00 PM | 6:50:00 PM | Passing | Scheduled | Open |
| 32 | 905 #905 | → | 8:25:00 PM | 8:35:00 PM | Passing | Scheduled | Open |
| 33 | FDP +503 UP (ENG NUM 9012) #357 | Marshalling Yard Pipri (Myp) → Faisalabad Dry Port → | 7:20:00 PM | 7:30:00 PM | Passing | Scheduled | Open |
| 34 | 9042 #9042 | → | 12:00:00 AM | 12:10:00 AM | Passing | Scheduled | Open |
| 35 | 359 #359 | → | 10:00:00 PM | 10:10:00 PM | Passing | Scheduled | Open |
| 36 | 363 #363 | → | 2:35:00 AM | 2:45:00 AM | Passing | Scheduled | Open |
| 37 | 903 #903 | → | 7:00:00 PM | 7:10:00 PM | Passing | Scheduled | Open |
| 38 | 917 #917 | → | 10:00:00 PM | 10:10:00 PM | Passing | Scheduled | Open |
| 39 | 358 #358 | → | 11:30:00 PM | 2:30:00 PM | Passing | Scheduled | Open |
| 40 | 502 DN (ENG NUM 9050) #502 | Badami Bagh → Karachi City → | 3:15:00 PM | 3:25:00 PM | Passing | Scheduled | Open |
| 41 | 906 #906 | → | 5:40:00 PM | 5:50:00 PM | Passing | Scheduled | Open |
| 42 | Shalimar Express #28 | Lahore Jn. → Karachi Cantt | 4:05:00 PM | 4:07:00 PM | Passing | Live | Open |
| 43 | Jaffar Express #39 | Jacobabad Jn → Peshawar Cantt | 12:53:00 AM | 12:55:00 AM | Passing | Live | Open |
| 44 | Shalimar Express #27 | Karachi Cantt → Lahore Jn. | 5:04:00 PM | 5:06:00 PM | Passing | Live | Open |
| 45 | Pakistan Express #45 | Karachi Cantt → Rawalpindi | 2:10:00 AM | 2:15:00 AM | Passing | Live | Open |
| 46 | Tezgam #7 | Karachi Cantt → Rawalpindi | 5:35:00 AM | 5:40:00 AM | Passing | Live | Open |
| 47 | 347 #347 | → | 3:40:00 AM | 3:42:00 AM | Passing | Scheduled | Open |
| 48 | Bahauddin Zikria Express #26 | Multan Cantt → Karachi City | 8:00:00 PM | 8:05:00 PM | Passing | Live | Open |
| 49 | Millat Express #17 | Karachi Cantt → Lala Musa Jn. | 5:15:00 AM | 5:17:00 AM | Passing | Live | Open |
| 50 | Khyber Mail #1 | Karachi Cantt → Peshawar Cantt | 10:40:00 AM | 10:45:00 AM | Passing | Live | Open |
| 51 | Allama Iqbal Express #9 | Karachi Cantt → Sialkot Jn | 3:55:00 AM | 4:00:00 AM | Passing | Live | Open |
| 52 | Bahauddin Zikria Express #25 | Karachi City → Multan Cantt | 7:05:00 AM | 7:10:00 AM | Passing | Live | Open |
| 53 | Rehman Baba Express #47 | Karachi Cantt → Peshawar Cantt | 12:25:00 AM | 12:27:00 AM | Passing | Live | Open |
| 54 | Fareed Express #37 | Karachi City → Lahore Jn. | 9:20:00 AM | 9:25:00 AM | Passing | Live | Open |
| 55 | Tezgam #8 | Rawalpindi → Karachi Cantt | 10:10:00 PM | 10:15:00 PM | Passing | Live | Open |
| 56 | Rehman Baba Express #48 | Peshawar Cantt → Karachi Cantt | 4:19:00 AM | 4:21:00 AM | Passing | Live | Open |
| 57 | Pakistan Express #46 | Rawalpindi → Karachi Cantt | 8:35:00 PM | 8:40:00 PM | Passing | Live | Open |
| 58 | Millat Express #18 | Lala Musa Jn. → Karachi Cantt | 12:30:00 AM | 12:32:00 AM | Passing | Live | Open |
| 59 | Hazara Express #11 | Karachi City → Havelian | 8:20:00 PM | 8:25:00 PM | Passing | Live | Open |
| 60 | Allama Iqbal Express #10 | Sialkot Jn → Karachi Cantt | 8:55:00 PM | 9:00:00 PM | Passing | Live | Open |
| 61 | Jaffar Express #40 | Peshawar Cantt → Jacobabad Jn | 12:08:00 AM | 12:10:00 AM | Passing | Live | Open |
| 62 | Awam Express #13 | Karachi Cantt → Peshawar Cantt | 9:35:00 PM | 9:37:00 PM | Passing | Live | Open |
| 63 | Fareed Express #38 | Lahore Jn. → Karachi City | 6:50:00 PM | 6:55:00 PM | Passing | Live | Open |
| 64 | Khyber Mail #2 | Peshawar Cantt → Karachi Cantt | 5:35:00 PM | 5:40:00 PM | Passing | Live | Open |
| 65 | Hazara Express #12 | Havelian → Karachi City | 10:50:00 AM | 10:55:00 AM | Passing | Live | Open |
| 66 | Awam Express #14 | Peshawar Cantt → Karachi Cantt | 4:55:00 AM | 5:00:00 AM | Passing | Live | Open |
| 67 | YSW C (ENGINE NO 9007) #303 | Kemari → Yousuf Wala Railway Station → | 7:00:00 PM | 7:10:00 PM | Passing | Scheduled | Open |
| 68 | YSW C (ENGINE NO 9014) #307 | Kemari → Yousuf Wala Railway Station → | 9:35:00 PM | 9:45:00 PM | Passing | Scheduled | Open |
| 69 | YSW C (ENG NO 9025) #305 | Kemari → Yousuf Wala Railway Station → | 7:40:00 PM | 7:50:00 PM | Passing | Scheduled | Open |
* Timetable is read from saved station schedule data. For official confirmation call PR Helpline 117.