Rohri Jn.
روہڑی جنکشن
27.68576, 68.89645
Live Right Now
Shalimar Express 27UP
Slightly LateKarachi Cantt → Lahore Jn.
Passing through
0 km/h
+6m
Green Line 6DN
Very LateMargala → Karachi Cantt
Passing through
80 km/h
+178m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Arriving ~ 12:16
0 km/h
+216m
Jaffar Express 40DN
Very LatePeshawar Cantt → Jacobabad Jn
Arriving ~ 05:28
53 km/h
+113m
Green Line 6DN
Very LateMargala → Karachi Cantt
Passing through
53 km/h
+199m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Arriving ~ 10:20
0 km/h
+100m
Jaffar Express 40DN
Very LatePeshawar Cantt → Jacobabad Jn
Arriving ~ 08:34
52 km/h
+299m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Arriving ~ 11:33
0 km/h
+173m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Arriving ~ 10:52
0 km/h
+132m
Jaffar Express 40DN
Very LatePeshawar Cantt → Jacobabad Jn
Passing through
0 km/h
+173m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Arriving ~ 13:57
0 km/h
+317m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Passing through
13 km/h
+101m
Jaffar Express 40DN
Very LatePeshawar Cantt → Jacobabad Jn
Passing through
0 km/h
+204m
Karakoram Express 42DN
Very LateLahore Jn. → Karachi Cantt
Passing through
0 km/h
+437m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Arriving ~ 09:55
0 km/h
+75m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Arriving ~ 12:40
0 km/h
+240m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Arriving ~ 14:54
0 km/h
+374m
Jaffar Express 40DN
Very LatePeshawar Cantt → Jacobabad Jn
Arriving ~ 06:45
0 km/h
+190m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Arriving ~ 12:31
0 km/h
+231m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Arriving ~ 11:52
0 km/h
+192m
Jaffar Express 40DN
Very LatePeshawar Cantt → Jacobabad Jn
Passing through
0 km/h
+107m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Arriving ~ 12:25
0 km/h
+225m
Jaffar Express 40DN
Very LatePeshawar Cantt → Jacobabad Jn
Passing through
24 km/h
+244m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Passing through
18 km/h
+244m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Arriving ~ 13:11
10 km/h
+271m
Jaffar Express 40DN
Very LatePeshawar Cantt → Jacobabad Jn
Passing through
0 km/h
+168m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Arriving ~ 12:45
42 km/h
+245m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Arriving ~ 11:33
0 km/h
+173m
Jaffar Express 40DN
Very LatePeshawar Cantt → Jacobabad Jn
Arriving ~ 04:41
63 km/h
+66m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Passing through
16 km/h
+351m
Jaffar Express 40DN
Very LatePeshawar Cantt → Jacobabad Jn
Arriving ~ 10:28
41 km/h
+413m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Arriving ~ 12:35
0 km/h
+235m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Arriving ~ 12:24
12 km/h
+224m
Jaffar Express 40DN
Very LatePeshawar Cantt → Jacobabad Jn
Passing through
0 km/h
+99m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Arriving ~ 11:13
66 km/h
+153m
Jaffar Express 40DN
Very LatePeshawar Cantt → Jacobabad Jn
Arriving ~ 05:53
55 km/h
+138m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Arriving ~ 10:46
12 km/h
+126m
Jaffar Express 40DN
Very LatePeshawar Cantt → Jacobabad Jn
Passing through
0 km/h
+93m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Arriving ~ 11:01
0 km/h
+141m
Jaffar Express 40DN
Very LatePeshawar Cantt → Jacobabad Jn
Arriving ~ 06:03
49 km/h
+148m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Arriving ~ 11:29
0 km/h
+169m
Jaffar Express 40DN
Very LatePeshawar Cantt → Jacobabad Jn
Passing through
0 km/h
+136m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Arriving ~ 13:43
12 km/h
+303m
Jaffar Express 40DN
Very LatePeshawar Cantt → Jacobabad Jn
Passing through
0 km/h
+115m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Arriving ~ 10:09
0 km/h
+89m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Passing through
15 km/h
+116m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Passing through
20 km/h
+97m
Jaffar Express 40DN
Very LatePeshawar Cantt → Jacobabad Jn
Arriving ~ 05:38
81 km/h
+123m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Passing through
12 km/h
+64m
Jaffar Express 40DN
LatePeshawar Cantt → Jacobabad Jn
Passing through
0 km/h
+52m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Arriving ~ 11:56
0 km/h
+196m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Passing through
11 km/h
+104m
Jaffar Express 40DN
Very LatePeshawar Cantt → Jacobabad Jn
Passing through
18 km/h
+88m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Arriving ~ 10:55
0 km/h
+135m
Jaffar Express 40DN
Very LatePeshawar Cantt → Jacobabad Jn
Arriving ~ 05:52
14 km/h
+137m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Passing through
12 km/h
+66m
Jaffar Express 40DN
Very LatePeshawar Cantt → Jacobabad Jn
Passing through
0 km/h
+128m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Arriving ~ 11:22
0 km/h
+162m
Jaffar Express 40DN
Very LatePeshawar Cantt → Jacobabad Jn
Arriving ~ 05:45
68 km/h
+130m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Arriving ~ 11:07
0 km/h
+147m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Passing through
17 km/h
+94m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Arriving ~ 10:37
0 km/h
+117m
Jaffar Express 40DN
Very LatePeshawar Cantt → Jacobabad Jn
Passing through
0 km/h
+83m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Passing through
17 km/h
+117m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Passing through
0 km/h
+169m
Jaffar Express 40DN
Very LatePeshawar Cantt → Jacobabad Jn
Passing through
0 km/h
+73m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Arriving ~ 11:19
0 km/h
+159m
Jaffar Express 40DN
Very LatePeshawar Cantt → Jacobabad Jn
Arriving ~ 06:05
44 km/h
+150m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Arriving ~ 09:54
0 km/h
+74m
Jaffar Express 40DN
Very LatePeshawar Cantt → Jacobabad Jn
Arriving ~ 05:36
61 km/h
+121m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Arriving ~ 13:36
0 km/h
+296m
Jaffar Express 40DN
Very LatePeshawar Cantt → Jacobabad Jn
Passing through
0 km/h
+126m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Arriving ~ 10:50
0 km/h
+130m
Sukkur Express 145UP
Very LateKarachi City → Jacobabad Jn
Arriving ~ 10:17
0 km/h
+97m
Jaffar Express 40DN
Very LatePeshawar Cantt → Jacobabad Jn
Passing through
0 km/h
+130m
Sukkur Express 145UP
Slightly LateKarachi City → Jacobabad Jn
Arriving ~ 08:49
0 km/h
+9m
Jaffar Express 40DN
Very LatePeshawar Cantt → Jacobabad Jn
Arriving ~ 05:23
69 km/h
+108m
Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp)
Passing through
0 km/h
-892m
Karachi Cantt → Lahore Jn.
Arriving ~ 22:18
92 km/h
+18m
Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp)
Passing through
39 km/h
+579m
Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station
Arriving ~ 00:06
51 km/h
+726m
Marshalling Yard Pipri (Myp) → Faisalabad Dry Port
Arriving ~ 22:45
0 km/h
+3600m
Marshalling Yard Pipri (Myp) → Faisalabad Dry Port
Passing through
50 km/h
+6312m
Jumma Goth → Mughalpura Railway Station
Passing through
60 km/h
+3274m
Marshalling Yard Pipri (Myp) → Jia Bagga Railway Station
Arriving ~ 23:12
57 km/h
+462m
Lahore Jn. → Karachi Cantt
Arriving ~ 22:33
86 km/h
+213m
Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station
Passing through
55 km/h
-78m
Jacobabad Jn → Karachi City
Arriving ~ 21:31
17 km/h
+21m
Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp)
Arriving ~ 12:59
0 km/h
+3419m
Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station
Passing through
58 km/h
+2162m
Millat Express 18DN
LateLala Musa Jn. → Karachi Cantt
Passing through
11 km/h
+33m
Green Line 6DN
Very LateMargala → Karachi Cantt
Arriving ~ 07:19
76 km/h
+69m
Karakoram Express 41UP
Very LateKarachi Cantt → Lahore Jn.
Passing through
80 km/h
+100m
Green Line 5UP
LateKarachi Cantt → Margala
Arriving ~ 05:38
92 km/h
+38m
Pak Business 34DN
Very LateLahore Jn. → Karachi Cantt
Arriving ~ 05:28
72 km/h
+148m
Karakoram Express 42DN
Very LateLahore Jn. → Karachi Cantt
Arriving ~ 05:05
60 km/h
+160m
Karachi Express 15UP
Very LateKarachi Cantt → Lahore Jn.
Arriving ~ 05:20
82 km/h
+250m
Timetable — Trains Through Rohri Jn.
| # | Train | Route | Arrival | Departure | Type | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Mohinjo Daro Passenger #214 | Rohri Jn → Kotri Jn | — | 7:30:00 AM | Origin | Scheduled | Open |
| 2 | 8226 #8226 | → | 6:00:00 PM | 7:30:00 PM | Passing | Scheduled | Open |
| 3 | JBA C UP (ENG NUM 6026) #921 | Port Qasim → Changa Manga → | 11:15:00 AM | 12:45:00 PM | Passing | Scheduled | Open |
| 4 | YSW C (ENGINE NO 9033) #309 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | 6:15:00 PM | 7:45:00 PM | Passing | Scheduled | Open |
| 5 | 919 #919 | → | 11:15:00 AM | 12:45:00 PM | Passing | Scheduled | Open |
| 6 | Karakoram Express #41 | Karachi Cantt → Lahore Jn. | 10:00:00 PM | 10:25:00 PM | Passing | Live | Open |
| 7 | Shah Hussain Express #43 | Karachi Cantt → Lahore Jn | 3:50:00 AM | 4:10:00 AM | Passing | Scheduled | Open |
| 8 | 402 #402 | → | 11:00:00 AM | 1:00:00 PM | Passing | Scheduled | Open |
| 9 | 408 #408 | → | 8:00:00 AM | 11:00:00 AM | Passing | Scheduled | Open |
| 10 | YSW (ENGINE NO 9013) #311 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | 6:15:00 PM | 7:45:00 PM | Passing | Scheduled | Open |
| 11 | YSW C (ENG NO 9020) #313 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | 11:15:00 AM | 12:45:00 PM | Passing | Scheduled | Open |
| 12 | YSW C (ENGINE No 9005) #315 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | 12:00:00 PM | 1:30:00 PM | Passing | Scheduled | Open |
| 13 | 401 #401 | → | 11:00:00 AM | 1:00:00 PM | Passing | Scheduled | Open |
| 14 | YSW C (ENGINE NO 9039) #317 | Marshalling Yard Pipri (Myp) → Yousuf Wala Railway Station → | 2:15:00 PM | 3:45:00 PM | Passing | Scheduled | Open |
| 15 | PKA 08 (ENGINE NO 9026) #407 | Prem Nagar → Wazir Mansion → | 8:00:00 AM | 11:00:00 AM | Passing | Scheduled | Open |
| 16 | KPA 10 (ENGINE NUM 8210) #403 | Wazir Mansion → Prem Nagar → | 11:00:00 AM | 1:00:00 PM | Passing | Scheduled | Open |
| 17 | Green Line #5 | Karachi Cantt → Margala | 5:00:00 AM | 5:25:00 AM | Passing | Live | Open |
| 18 | 406 #406 | → | 8:00:00 AM | 11:00:00 AM | Passing | Scheduled | Open |
| 19 | FDP +503 UP (ENG NUM 9012) #357 | Marshalling Yard Pipri (Myp) → Faisalabad Dry Port → | 10:45:00 AM | 12:15:00 PM | Passing | Scheduled | Open |
| 20 | Sukkur Express #146 | Jacobabad Jn → Karachi City | 9:10:00 PM | 9:30:00 PM | Passing | Live | Open |
| 21 | Sir Sayyed Express #35 | Karachi Cantt → Rawalpindi | 4:10:00 AM | 4:35:00 AM | Passing | Scheduled | Open |
| 22 | Jaffar Express #39 | Jacobabad Jn → Peshawar Cantt | 8:25:00 PM | 8:50:00 PM | Passing | Live | Open |
| 23 | 917 #917 | → | 12:15:00 PM | 1:45:00 PM | Passing | Scheduled | Open |
| 24 | 903 #903 | → | 11:45:00 AM | 1:15:00 PM | Passing | Scheduled | Open |
| 25 | 363 #363 | → | 5:45:00 PM | 7:15:00 PM | Passing | Scheduled | Open |
| 26 | 359 #359 | → | 12:15:00 PM | 1:45:00 PM | Passing | Scheduled | Open |
| 27 | JBAUP (ENGINE NUM 8223) #355 | Karachi City → Lahore Jn. → | 7:30:00 PM | 9:00:00 PM | Passing | Scheduled | Open |
| 28 | 918 #918 | → | 10:45:00 PM | 12:15:00 AM | Passing | Scheduled | Open |
| 29 | Karachi Express #15 | Karachi Cantt → Lahore Jn. | 1:10:00 AM | 1:35:00 AM | Passing | Live | Open |
| 30 | Pak Business #33 | Karachi Cantt → Lahore Jn. | 11:10:00 PM | 11:35:00 PM | Passing | Live | Open |
| 31 | 9042 #9042 | → | 5:25:00 PM | 6:55:00 PM | Passing | Scheduled | Open |
| 32 | 551 #551 | → | 10:15:00 AM | 11:15:00 AM | Passing | Scheduled | Open |
| 33 | KPPA 05 UP (ENG NUM 6029) #353 | Wazir Mansion → Prem Nagar → | 11:30:00 AM | 1:00:00 PM | Passing | Scheduled | Open |
| 34 | 501 UP (ENG NUM 9010) #361 | Marshalling Yard Pipri (Myp) → Jia Bagga Railway Station → | 3:30:00 PM | 5:00:00 PM | Passing | Scheduled | Open |
| 35 | 501 UP (ENGINE NUM 9017) #901 | Jumma Goth → Mughalpura Railway Station → | 9:30:00 AM | 11:00:00 AM | Passing | Scheduled | Open |
| 36 | 905 #905 | → | 1:30:00 PM | 3:00:00 PM | Passing | Scheduled | Open |
| 37 | 501 #501 | → | 12:00:00 PM | 1:30:00 PM | Passing | Scheduled | Open |
| 38 | FDP C UP (ENG NUM 8204) #9047 | Marshalling Yard Pipri (Myp) → Faisalabad Dry Port → | 10:45:00 AM | 12:15:00 PM | Passing | Scheduled | Open |
| 39 | Shah Hussain Express #44 | Lahore Jn → Karachi Cantt | 8:10:00 AM | 8:30:00 AM | Passing | Scheduled | Open |
| 40 | 364 #364 | → | 2:15:00 AM | 3:45:00 AM | Passing | Scheduled | Open |
| 41 | 360 #360 | → | 10:45:00 PM | 12:15:00 AM | Passing | Scheduled | Open |
| 42 | ZBKH (ENGINE NO 9045) #326 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 11:15:00 AM | 12:45:00 PM | Passing | Scheduled | Open |
| 43 | ZBKH (ENGINE NO 9051) #328 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 3:15:00 AM | 4:45:00 AM | Passing | Scheduled | Open |
| 44 | ZBKH DN (ENGINE NO 9047) #330 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 4:00:00 AM | 5:30:00 AM | Passing | Scheduled | Open |
| 45 | ZBKH (ENG NO 9031) #332 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 6:15:00 AM | 7:50:00 AM | Passing | Scheduled | Open |
| 46 | 920 #920 | → | 3:15:00 AM | 4:45:00 AM | Passing | Scheduled | Open |
| 47 | 922 #922 | → | 3:15:00 AM | 3:45:00 AM | Passing | Scheduled | Open |
| 48 | 354 #354 | → | 2:25:00 PM | 3:25:00 PM | Passing | Scheduled | Open |
| 49 | 356 #356 | → | 5:00:00 AM | 6:30:00 AM | Passing | Scheduled | Open |
| 50 | Shalimar Express #27 | Karachi Cantt → Lahore Jn. | 1:35:00 PM | 2:00:00 PM | Passing | Live | Open |
| 51 | 552 #552 | → | 2:25:00 PM | 3:25:00 PM | Passing | Scheduled | Open |
| 52 | Karakoram Express #42 | Lahore Jn. → Karachi Cantt | 2:25:00 AM | 2:50:00 AM | Passing | Live | Open |
| 53 | 902 #902 | → | 2:00:00 PM | 3:30:00 PM | Passing | Scheduled | Open |
| 54 | YSW C (ENGINE NO 9035) #320 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 3:15:00 AM | 4:45:00 AM | Passing | Scheduled | Open |
| 55 | 362 #362 | → | 11:00:00 AM | 12:30:00 PM | Passing | Scheduled | Open |
| 56 | YSW C (ENGINE NO 9046) #322 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 4:00:00 AM | 5:30:00 AM | Passing | Scheduled | Open |
| 57 | YSW C (ENG NUM 9055) #324 | Yousuf Wala Railway Station → Marshalling Yard Pipri (Myp) → | 6:15:00 AM | 7:50:00 AM | Passing | Scheduled | Open |
| 58 | 358 #358 | → | 2:40:00 AM | 8:00:00 AM | Passing | Scheduled | Open |
| 59 | Green Line #6 | Margala → Karachi Cantt | 6:10:00 AM | 6:35:00 AM | Passing | Live | Open |
| 60 | Pakistan Express #45 | Karachi Cantt → Rawalpindi | 9:35:00 PM | 10:00:00 PM | Passing | Live | Open |
| 61 | Khyber Mail #1 | Karachi Cantt → Peshawar Cantt | 5:55:00 AM | 6:20:00 AM | Passing | Live | Open |
| 62 | 502 DN (ENG NUM 9050) #502 | Badami Bagh → Karachi City → | 8:15:00 PM | 9:45:00 PM | Passing | Scheduled | Open |
| 63 | 906 #906 | → | 10:00:00 PM | 10:30:00 PM | Passing | Scheduled | Open |
| 64 | 347 #347 | → | 12:10:00 AM | 12:35:00 AM | Passing | Scheduled | Open |
| 65 | Karachi Express #16 | Lahore Jn. → Karachi Cantt | 5:00:00 AM | 5:25:00 AM | Passing | Live | Open |
| 66 | Tezgam #7 | Karachi Cantt → Rawalpindi | 1:35:00 AM | 2:00:00 AM | Passing | Live | Open |
| 67 | 1134 #1134 | → | 4:00:00 PM | 5:30:00 PM | Passing | Scheduled | Open |
| 68 | Pak Business #34 | Lahore Jn. → Karachi Cantt | 3:00:00 AM | 3:25:00 AM | Passing | Live | Open |
| 69 | Allama Iqbal Express #9 | Karachi Cantt → Sialkot Jn | 11:40:00 PM | 12:05:00 AM | Passing | Live | Open |
| 70 | Sir Sayyed Express #36 | Rawalpindi → Karachi Cantt | 5:35:00 AM | 6:00:00 AM | Passing | Scheduled | Open |
| 71 | Shalimar Express #28 | Lahore Jn. → Karachi Cantt | 7:00:00 PM | 7:25:00 PM | Passing | Live | Open |
| 72 | Millat Express #17 | Karachi Cantt → Lala Musa Jn. | 12:40:00 AM | 1:05:00 AM | Passing | Live | Open |
| 73 | Bahauddin Zikria Express #25 | Karachi City → Multan Cantt | 2:50:00 AM | 3:15:00 AM | Passing | Live | Open |
| 74 | Rehman Baba Express #47 | Karachi Cantt → Peshawar Cantt | 8:15:00 PM | 8:40:00 PM | Passing | Live | Open |
| 75 | Fareed Express #37 | Karachi City → Lahore Jn. | 4:35:00 AM | 5:00:00 AM | Passing | Live | Open |
| 76 | Bahauddin Zikria Express #26 | Multan Cantt → Karachi City | 11:35:00 PM | 12:01:00 AM | Passing | Live | Open |
| 77 | Hazara Express #11 | Karachi City → Havelian | 3:35:00 PM | 4:00:00 PM | Passing | Live | Open |
| 78 | Sukkur Express #145 | Karachi City → Jacobabad Jn | 8:40:00 AM | 9:00:00 AM | Passing | Live | Open |
| 79 | Awam Express #13 | Karachi Cantt → Peshawar Cantt | 4:55:00 PM | 5:20:00 PM | Passing | Live | Open |
| 80 | Tezgam #8 | Rawalpindi → Karachi Cantt | 1:30:00 AM | 1:55:00 AM | Passing | Live | Open |
| 81 | Mohinjo Daro Passenger #213 | Kotri Jn → Rohri Jn | 5:50:00 PM | — | Destination | Scheduled | Open |
| 82 | Rehman Baba Express #48 | Peshawar Cantt → Karachi Cantt | 7:40:00 AM | 8:05:00 AM | Passing | Live | Open |
| 83 | Millat Express #18 | Lala Musa Jn. → Karachi Cantt | 3:55:00 AM | 4:20:00 AM | Passing | Live | Open |
| 84 | Pakistan Express #46 | Rawalpindi → Karachi Cantt | 12:10:00 AM | 12:35:00 AM | Passing | Live | Open |
| 85 | Allama Iqbal Express #10 | Sialkot Jn → Karachi Cantt | 12:25:00 AM | 12:50:00 AM | Passing | Live | Open |
| 86 | Jaffar Express #40 | Peshawar Cantt → Jacobabad Jn | 3:35:00 AM | 4:00:00 AM | Passing | Live | Open |
| 87 | Fareed Express #38 | Lahore Jn. → Karachi City | 10:35:00 PM | 11:00:00 PM | Passing | Live | Open |
| 88 | Khyber Mail #2 | Peshawar Cantt → Karachi Cantt | 9:40:00 PM | 10:05:00 PM | Passing | Live | Open |
| 89 | Hazara Express #12 | Havelian → Karachi City | 2:55:00 PM | 3:20:00 PM | Passing | Live | Open |
| 90 | Awam Express #14 | Peshawar Cantt → Karachi Cantt | 8:55:00 AM | 9:20:00 AM | Passing | Live | Open |
| 91 | YSW C (ENGINE NO 9007) #303 | Kemari → Yousuf Wala Railway Station → | 11:15:00 AM | 12:45:00 PM | Passing | Scheduled | Open |
| 92 | YSW C (ENGINE NO 9014) #307 | Kemari → Yousuf Wala Railway Station → | 2:15:00 PM | 3:45:00 PM | Passing | Scheduled | Open |
| 93 | YSW C (ENG NO 9025) #305 | Kemari → Yousuf Wala Railway Station → | 12:00:00 PM | 1:30:00 PM | Passing | Scheduled | Open |
* Timetable is read from saved station schedule data. For official confirmation call PR Helpline 117.